Hourly Weather Zefat

Today, 13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 1 mps 701 mmHg 75%
01:00 +15°C° 0 mm 1 mps 701 mmHg 76%
02:00 +14°C° 0 mm 1 mps 701 mmHg 77%
03:00 +14°C° 0 mm 1 mps 701 mmHg 77%
04:00 +14°C° 0 mm 1 mps 701 mmHg 78%
05:00 +14°C° 0 mm 1 mps 702 mmHg 78%
06:00 +16°C° 0 mm 1 mps 702 mmHg 68%
07:00 +19°C° 0 mm 1 mps 703 mmHg 58%
08:00 +22°C° 0 mm 1 mps 703 mmHg 50%
09:00 +23°C° 0 mm 2 mps 703 mmHg 45%
10:00 +25°C° 0 mm 2 mps 704 mmHg 40%
11:00 +27°C° 0 mm 3 mps 704 mmHg 35%
12:00 +27°C° 0 mm 4 mps 704 mmHg 35%
13:00 +27°C° 0 mm 4 mps 703 mmHg 36%
14:00 +27°C° 0 mm 5 mps 703 mmHg 36%
15:00 +26°C° 0 mm 5 mps 703 mmHg 38%
16:00 +25°C° 0 mm 5 mps 703 mmHg 40%
17:00 +22°C° 0 mm 4 mps 703 mmHg 42%
18:00 +20°C° 0 mm 4 mps 703 mmHg 52%
19:00 +18°C° 0 mm 3 mps 703 mmHg 63%
20:00 +16°C° 0 mm 2 mps 703 mmHg 73%
21:00 +16°C° 0 mm 2 mps 703 mmHg 76%
22:00 +15°C° 0 mm 2 mps 703 mmHg 78%
23:00 +15°C° 0 mm 2 mps 703 mmHg 80%

Tomorrow, 14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 1 mps 703 mmHg 79%
01:00 +14°C° 0 mm 1 mps 703 mmHg 79%
02:00 +14°C° 0 mm 1 mps 703 mmHg 78%
03:00 +14°C° 0 mm 1 mps 703 mmHg 78%
04:00 +14°C° 0 mm 1 mps 703 mmHg 77%
05:00 +13°C° 0 mm 1 mps 703 mmHg 77%
06:00 +16°C° 0 mm 1 mps 704 mmHg 67%
07:00 +19°C° 0 mm 1 mps 705 mmHg 57%
08:00 +21°C° 0 mm 1 mps 705 mmHg 47%
09:00 +23°C° 0 mm 2 mps 705 mmHg 42%
10:00 +25°C° 0 mm 2 mps 705 mmHg 37%
11:00 +27°C° 0 mm 2 mps 706 mmHg 32%
12:00 +27°C° 0 mm 3 mps 705 mmHg 31%
13:00 +28°C° 0 mm 4 mps 705 mmHg 30%
14:00 +28°C° 0 mm 5 mps 705 mmHg 28%
15:00 +27°C° 0 mm 5 mps 705 mmHg 31%
16:00 +25°C° 0 mm 5 mps 704 mmHg 34%
17:00 +23°C° 0 mm 4 mps 704 mmHg 37%
18:00 +21°C° 0 mm 4 mps 704 mmHg 46%
19:00 +19°C° 0 mm 3 mps 704 mmHg 56%
20:00 +17°C° 0 mm 2 mps 704 mmHg 65%
21:00 +16°C° 0 mm 2 mps 704 mmHg 67%
22:00 +16°C° 0 mm 2 mps 704 mmHg 68%
23:00 +15°C° 0 mm 1 mps 704 mmHg 70%

Day after tomorrow, 15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 1 mps 703 mmHg 72%
01:00 +15°C° 0 mm 1 mps 703 mmHg 73%
02:00 +14°C° 0 mm 1 mps 703 mmHg 75%
03:00 +14°C° 0 mm 1 mps 703 mmHg 76%
04:00 +14°C° 0 mm 1 mps 703 mmHg 76%
05:00 +13°C° 0 mm 0 mps 703 mmHg 77%
06:00 +16°C° 0 mm 1 mps 703 mmHg 67%
07:00 +19°C° 0 mm 1 mps 704 mmHg 57%
08:00 +22°C° 0 mm 1 mps 704 mmHg 47%
09:00 +23°C° 0 mm 2 mps 704 mmHg 42%
10:00 +25°C° 0 mm 2 mps 704 mmHg 36%
11:00 +27°C° 0 mm 3 mps 704 mmHg 30%
12:00 +27°C° 0 mm 4 mps 704 mmHg 31%
13:00 +27°C° 0 mm 4 mps 704 mmHg 32%
14:00 +28°C° 0 mm 5 mps 703 mmHg 32%
15:00 +26°C° 0 mm 4 mps 703 mmHg 33%
16:00 +25°C° 0 mm 4 mps 703 mmHg 33%
17:00 +24°C° 0 mm 3 mps 703 mmHg 34%
18:00 +21°C° 0 mm 3 mps 702 mmHg 42%
19:00 +19°C° 0 mm 2 mps 702 mmHg 50%
20:00 +17°C° 0 mm 2 mps 702 mmHg 57%
21:00 +16°C° 0 mm 2 mps 702 mmHg 62%
22:00 +16°C° 0 mm 2 mps 702 mmHg 67%
23:00 +15°C° 0 mm 1 mps 702 mmHg 72%

16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 1 mps 701 mmHg 72%
01:00 +15°C° 0 mm 1 mps 701 mmHg 73%
02:00 +14°C° 0 mm 1 mps 701 mmHg 73%
03:00 +14°C° 0 mm 1 mps 701 mmHg 72%
04:00 +14°C° 0 mm 1 mps 701 mmHg 71%
05:00 +14°C° 0 mm 1 mps 701 mmHg 71%
06:00 +16°C° 0 mm 1 mps 701 mmHg 61%
07:00 +20°C° 0 mm 1 mps 702 mmHg 51%
08:00 +22°C° 0 mm 1 mps 702 mmHg 41%
09:00 +24°C° 0 mm 2 mps 702 mmHg 35%
10:00 +26°C° 0 mm 2 mps 703 mmHg 29%
11:00 +28°C° 0 mm 2 mps 703 mmHg 23%
12:00 +29°C° 0 mm 3 mps 702 mmHg 22%
13:00 +29°C° 0 mm 4 mps 702 mmHg 21%
14:00 +29°C° 0 mm 5 mps 702 mmHg 20%
15:00 +28°C° 0 mm 5 mps 702 mmHg 24%
16:00 +26°C° 0 mm 4 mps 701 mmHg 28%
17:00 +25°C° 0 mm 3 mps 701 mmHg 31%
18:00 +22°C° 0 mm 3 mps 701 mmHg 34%
19:00 +21°C° 0 mm 2 mps 701 mmHg 37%
20:00 +20°C° 0 mm 1 mps 701 mmHg 40%
21:00 +20°C° 0 mm 1 mps 700 mmHg 37%
22:00 +20°C° 0 mm 1 mps 700 mmHg 34%
23:00 +18°C° 0 mm 0 mps 700 mmHg 31%

17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 700 mmHg 30%
01:00 +20°C° 0 mm 1 mps 700 mmHg 28%
02:00 +19°C° 0 mm 1 mps 700 mmHg 27%
03:00 +19°C° 0 mm 1 mps 700 mmHg 29%
04:00 +19°C° 0 mm 1 mps 700 mmHg 31%
05:00 +19°C° 0 mm 1 mps 700 mmHg 33%
06:00 +21°C° 0 mm 1 mps 700 mmHg 30%
07:00 +23°C° 0 mm 1 mps 701 mmHg 27%
08:00 +25°C° 0 mm 2 mps 702 mmHg 24%
09:00 +26°C° 0 mm 2 mps 702 mmHg 24%
10:00 +27°C° 0 mm 3 mps 702 mmHg 24%
11:00 +28°C° 0 mm 4 mps 702 mmHg 24%
12:00 +28°C° 0 mm 5 mps 702 mmHg 27%
13:00 +28°C° 0 mm 6 mps 702 mmHg 29%
14:00 +27°C° 0 mm 6 mps 702 mmHg 31%
15:00 +26°C° 0 mm 6 mps 702 mmHg 36%
16:00 +25°C° 0 mm 5 mps 702 mmHg 40%
17:00 +22°C° 0 mm 5 mps 702 mmHg 44%
18:00 +20°C° 0 mm 4 mps 702 mmHg 55%
19:00 +18°C° 0 mm 3 mps 702 mmHg 65%
20:00 +17°C° 0 mm 2 mps 702 mmHg 76%
21:00 +16°C° 0 mm 2 mps 702 mmHg 78%
22:00 +16°C° 0 mm 2 mps 702 mmHg 80%
23:00 +15°C° 0 mm 2 mps 702 mmHg 82%

18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 2 mps 702 mmHg 83%
01:00 +14°C° 0 mm 2 mps 702 mmHg 84%
02:00 +14°C° 0 mm 1 mps 702 mmHg 86%
03:00 +14°C° 0 mm 1 mps 702 mmHg 86%
04:00 +14°C° 0 mm 1 mps 702 mmHg 86%
05:00 +13°C° 0 mm 0 mps 702 mmHg 86%
06:00 +16°C° 0 mm 1 mps 703 mmHg 76%
07:00 +19°C° 0 mm 1 mps 703 mmHg 66%
08:00 +21°C° 0 mm 1 mps 704 mmHg 56%
09:00 +23°C° 0 mm 2 mps 704 mmHg 50%
10:00 +25°C° 0 mm 2 mps 704 mmHg 43%
11:00 +27°C° 0 mm 3 mps 704 mmHg 37%
12:00 +27°C° 0 mm 3 mps 704 mmHg 36%
13:00 +28°C° 0 mm 4 mps 704 mmHg 35%
14:00 +28°C° 0 mm 5 mps 703 mmHg 34%
15:00 +27°C° 0 mm 5 mps 703 mmHg 38%
16:00 +26°C° 0 mm 4 mps 703 mmHg 42%
17:00 +25°C° 0 mm 4 mps 703 mmHg 45%
18:00 +22°C° 0 mm 4 mps 703 mmHg 55%
19:00 +20°C° 0 mm 3 mps 703 mmHg 65%
20:00 +17°C° 0 mm 2 mps 703 mmHg 75%
21:00 +17°C° 0 mm 2 mps 702 mmHg 75%
22:00 +17°C° 0 mm 2 mps 702 mmHg 75%
23:00 +17°C° 0 mm 2 mps 702 mmHg 75%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.