Hourly Weather Wygledy
Today, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 4 mps | 758 mmHg | 84% |
01:00 | +2°C° | 0 mm | 3 mps | 757 mmHg | 89% |
02:00 | +2°C° | 0 mm | 3 mps | 757 mmHg | 90% |
03:00 | +2°C° | 0 mm | 3 mps | 757 mmHg | 90% |
04:00 | +2°C° | 0 mm | 3 mps | 757 mmHg | 91% |
05:00 | +2°C° | 0 mm | 3 mps | 757 mmHg | 91% |
06:00 | +2°C° | 0 mm | 3 mps | 757 mmHg | 92% |
07:00 | +2°C° | 0 mm | 3 mps | 757 mmHg | 93% |
08:00 | +3°C° | 0.2 mm | 3 mps | 757 mmHg | 92% |
09:00 | +3°C° | 0.2 mm | 3 mps | 757 mmHg | 91% |
10:00 | +4°C° | 0.2 mm | 4 mps | 757 mmHg | 90% |
11:00 | +4°C° | 0.6 mm | 4 mps | 757 mmHg | 89% |
12:00 | +3°C° | 0.6 mm | 5 mps | 757 mmHg | 88% |
13:00 | +4°C° | 0 mm | 4 mps | 757 mmHg | 90% |
14:00 | +4°C° | 1 mm | 4 mps | 756 mmHg | 90% |
15:00 | +4°C° | 1 mm | 4 mps | 756 mmHg | 90% |
16:00 | +4°C° | 1 mm | 4 mps | 756 mmHg | 90% |
17:00 | +4°C° | 0.8 mm | 4 mps | 756 mmHg | 91% |
18:00 | +4°C° | 0.8 mm | 4 mps | 756 mmHg | 92% |
19:00 | +4°C° | 0.8 mm | 3 mps | 756 mmHg | 93% |
20:00 | +3°C° | 0.6 mm | 4 mps | 756 mmHg | 93% |
21:00 | +3°C° | 0.6 mm | 4 mps | 756 mmHg | 92% |
22:00 | +1°C° | 0.6 mm | 4 mps | 756 mmHg | 92% |
23:00 | 0°C° | 0.6 mm | 5 mps | 756 mmHg | 89% |
Tomorrow, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0.6 mm | 5 mps | 757 mmHg | 87% |
01:00 | -3°C° | 0.6 mm | 6 mps | 758 mmHg | 85% |
02:00 | -4°C° | 0 mm | 6 mps | 759 mmHg | 80% |
03:00 | -4°C° | 0 mm | 6 mps | 760 mmHg | 74% |
04:00 | -4°C° | 0 mm | 6 mps | 761 mmHg | 68% |
05:00 | -5°C° | 0 mm | 6 mps | 762 mmHg | 67% |
06:00 | -6°C° | 0 mm | 6 mps | 763 mmHg | 66% |
07:00 | -6°C° | 0 mm | 6 mps | 764 mmHg | 64% |
08:00 | -6°C° | 0 mm | 6 mps | 766 mmHg | 59% |
09:00 | -6°C° | 0 mm | 6 mps | 767 mmHg | 54% |
10:00 | -6°C° | 0 mm | 6 mps | 768 mmHg | 49% |
11:00 | -5°C° | 0 mm | 5 mps | 768 mmHg | 47% |
12:00 | -5°C° | 0 mm | 5 mps | 769 mmHg | 45% |
13:00 | -4°C° | 0 mm | 5 mps | 769 mmHg | 44% |
14:00 | -4°C° | 0 mm | 5 mps | 770 mmHg | 43% |
15:00 | -4°C° | 0 mm | 5 mps | 770 mmHg | 43% |
16:00 | -5°C° | 0 mm | 5 mps | 770 mmHg | 43% |
17:00 | -4°C° | 0 mm | 4 mps | 771 mmHg | 45% |
18:00 | -4°C° | 0 mm | 4 mps | 771 mmHg | 47% |
19:00 | -5°C° | 0 mm | 4 mps | 772 mmHg | 49% |
20:00 | -5°C° | 0 mm | 4 mps | 772 mmHg | 48% |
21:00 | -5°C° | 0 mm | 4 mps | 773 mmHg | 47% |
22:00 | -5°C° | 0 mm | 3 mps | 773 mmHg | 46% |
23:00 | -5°C° | 0 mm | 3 mps | 773 mmHg | 47% |
Day after tomorrow, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 3 mps | 774 mmHg | 48% |
01:00 | -5°C° | 0 mm | 3 mps | 774 mmHg | 49% |
02:00 | -5°C° | 0 mm | 2 mps | 774 mmHg | 51% |
03:00 | -5°C° | 0 mm | 2 mps | 774 mmHg | 52% |
04:00 | -5°C° | 0 mm | 2 mps | 774 mmHg | 54% |
05:00 | -5°C° | 0 mm | 2 mps | 774 mmHg | 55% |
06:00 | -5°C° | 0 mm | 2 mps | 774 mmHg | 55% |
07:00 | -5°C° | 0 mm | 2 mps | 774 mmHg | 56% |
08:00 | -2°C° | 0 mm | 1 mps | 774 mmHg | 51% |
09:00 | -2°C° | 0 mm | 1 mps | 775 mmHg | 46% |
10:00 | -1°C° | 0 mm | 1 mps | 775 mmHg | 41% |
11:00 | 0°C° | 0 mm | 1 mps | 775 mmHg | 38% |
12:00 | 0°C° | 0 mm | 1 mps | 774 mmHg | 35% |
13:00 | +1°C° | 0 mm | 1 mps | 774 mmHg | 33% |
14:00 | +1°C° | 0 mm | 1 mps | 774 mmHg | 34% |
15:00 | +1°C° | 0 mm | 1 mps | 773 mmHg | 36% |
16:00 | +1°C° | 0 mm | 1 mps | 773 mmHg | 37% |
17:00 | 0°C° | 0 mm | 1 mps | 773 mmHg | 40% |
18:00 | 0°C° | 0 mm | 1 mps | 773 mmHg | 43% |
19:00 | -1°C° | 0 mm | 1 mps | 773 mmHg | 45% |
20:00 | -1°C° | 0 mm | 1 mps | 773 mmHg | 45% |
21:00 | -2°C° | 0 mm | 2 mps | 773 mmHg | 45% |
22:00 | -2°C° | 0 mm | 2 mps | 772 mmHg | 46% |
23:00 | -2°C° | 0 mm | 2 mps | 772 mmHg | 45% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 2 mps | 772 mmHg | 45% |
01:00 | -2°C° | 0 mm | 2 mps | 771 mmHg | 44% |
02:00 | -2°C° | 0 mm | 3 mps | 771 mmHg | 44% |
03:00 | -2°C° | 0 mm | 3 mps | 771 mmHg | 44% |
04:00 | -2°C° | 0 mm | 3 mps | 770 mmHg | 44% |
05:00 | -2°C° | 0 mm | 3 mps | 770 mmHg | 44% |
06:00 | -2°C° | 0 mm | 3 mps | 770 mmHg | 43% |
07:00 | -1°C° | 0 mm | 3 mps | 770 mmHg | 43% |
08:00 | -2°C° | 0 mm | 4 mps | 770 mmHg | 42% |
09:00 | -1°C° | 0 mm | 4 mps | 770 mmHg | 40% |
10:00 | 0°C° | 0 mm | 4 mps | 769 mmHg | 38% |
11:00 | 0°C° | 0 mm | 4 mps | 769 mmHg | 39% |
12:00 | +2°C° | 0 mm | 3 mps | 769 mmHg | 40% |
13:00 | +3°C° | 0 mm | 3 mps | 769 mmHg | 41% |
14:00 | +3°C° | 0 mm | 3 mps | 769 mmHg | 46% |
15:00 | +3°C° | 0 mm | 2 mps | 768 mmHg | 51% |
16:00 | +3°C° | 0 mm | 2 mps | 768 mmHg | 56% |
17:00 | +2°C° | 0 mm | 2 mps | 768 mmHg | 60% |
18:00 | +2°C° | 0 mm | 2 mps | 768 mmHg | 64% |
19:00 | +1°C° | 0 mm | 2 mps | 769 mmHg | 68% |
20:00 | +1°C° | 0 mm | 2 mps | 768 mmHg | 70% |
21:00 | +1°C° | 0 mm | 2 mps | 768 mmHg | 73% |
22:00 | +1°C° | 0 mm | 2 mps | 768 mmHg | 75% |
23:00 | -1°C° | 0 mm | 2 mps | 768 mmHg | 79% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 3 mps | 768 mmHg | 83% |
01:00 | -1°C° | 0 mm | 3 mps | 768 mmHg | 87% |
02:00 | -1°C° | 0 mm | 3 mps | 768 mmHg | 88% |
03:00 | -1°C° | 0 mm | 3 mps | 768 mmHg | 90% |
04:00 | -1°C° | 0 mm | 3 mps | 768 mmHg | 91% |
05:00 | -1°C° | 0 mm | 3 mps | 768 mmHg | 92% |
06:00 | -1°C° | 0 mm | 3 mps | 769 mmHg | 92% |
07:00 | -1°C° | 0 mm | 3 mps | 769 mmHg | 93% |
08:00 | 0°C° | 0 mm | 3 mps | 769 mmHg | 91% |
09:00 | +1°C° | 0 mm | 3 mps | 769 mmHg | 89% |
10:00 | +3°C° | 0 mm | 3 mps | 769 mmHg | 87% |
11:00 | +3°C° | 0 mm | 3 mps | 769 mmHg | 88% |
12:00 | +3°C° | 0 mm | 3 mps | 769 mmHg | 88% |
13:00 | +3°C° | 0 mm | 3 mps | 769 mmHg | 89% |
14:00 | +3°C° | 0 mm | 3 mps | 768 mmHg | 89% |
15:00 | +3°C° | 0 mm | 3 mps | 768 mmHg | 89% |
16:00 | +4°C° | 0 mm | 2 mps | 768 mmHg | 90% |
17:00 | +3°C° | 0 mm | 2 mps | 768 mmHg | 92% |
18:00 | +2°C° | 0 mm | 2 mps | 768 mmHg | 93% |
19:00 | +2°C° | 0 mm | 2 mps | 767 mmHg | 95% |
20:00 | +2°C° | 0 mm | 2 mps | 767 mmHg | 95% |
21:00 | +2°C° | 0 mm | 2 mps | 767 mmHg | 95% |
22:00 | +2°C° | 0 mm | 2 mps | 767 mmHg | 95% |
23:00 | +1°C° | 0 mm | 3 mps | 766 mmHg | 93% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 3 mps | 765 mmHg | 92% |
01:00 | 0°C° | 0 mm | 4 mps | 765 mmHg | 90% |
02:00 | 0°C° | 0 mm | 4 mps | 764 mmHg | 89% |
03:00 | 0°C° | 0 mm | 4 mps | 764 mmHg | 88% |
04:00 | -1°C° | 0 mm | 4 mps | 763 mmHg | 87% |
05:00 | 0°C° | 0 mm | 3 mps | 763 mmHg | 88% |
06:00 | 0°C° | 0 mm | 3 mps | 762 mmHg | 89% |
07:00 | 0°C° | 0 mm | 3 mps | 762 mmHg | 90% |
08:00 | +1°C° | 0 mm | 3 mps | 762 mmHg | 85% |
09:00 | +1°C° | 0 mm | 4 mps | 762 mmHg | 79% |
10:00 | +4°C° | 0 mm | 4 mps | 762 mmHg | 74% |
11:00 | +5°C° | 0 mm | 4 mps | 761 mmHg | 72% |
12:00 | +6°C° | 0 mm | 4 mps | 761 mmHg | 69% |
13:00 | +7°C° | 0 mm | 4 mps | 760 mmHg | 67% |
14:00 | +6°C° | 0 mm | 4 mps | 760 mmHg | 69% |
15:00 | +6°C° | 0 mm | 4 mps | 760 mmHg | 72% |
16:00 | +6°C° | 0 mm | 4 mps | 760 mmHg | 75% |
17:00 | +5°C° | 0 mm | 4 mps | 760 mmHg | 79% |
18:00 | +4°C° | 0 mm | 4 mps | 760 mmHg | 83% |
19:00 | +4°C° | 0 mm | 4 mps | 760 mmHg | 87% |
20:00 | +2°C° | 0 mm | 5 mps | 760 mmHg | 87% |
21:00 | +2°C° | 0 mm | 5 mps | 760 mmHg | 87% |
22:00 | +1°C° | 0 mm | 5 mps | 760 mmHg | 87% |
23:00 | +1°C° | 0 mm | 4 mps | 761 mmHg | 85% |