Hourly Weather Troy
Today, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 5 mps | 738 mmHg | 86% |
01:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 88% |
02:00 | -2°C° | 0 mm | 4 mps | 739 mmHg | 89% |
03:00 | -2°C° | 0 mm | 3 mps | 740 mmHg | 91% |
04:00 | -2°C° | 0 mm | 3 mps | 741 mmHg | 91% |
05:00 | -4°C° | 0 mm | 3 mps | 741 mmHg | 92% |
06:00 | -4°C° | 0 mm | 3 mps | 742 mmHg | 93% |
07:00 | -2°C° | 0 mm | 3 mps | 742 mmHg | 88% |
08:00 | -1°C° | 0 mm | 3 mps | 743 mmHg | 83% |
09:00 | -1°C° | 0 mm | 4 mps | 743 mmHg | 78% |
10:00 | 0°C° | 0 mm | 4 mps | 743 mmHg | 73% |
11:00 | +1°C° | 0 mm | 4 mps | 744 mmHg | 68% |
12:00 | +3°C° | 0 mm | 4 mps | 744 mmHg | 64% |
13:00 | +4°C° | 0 mm | 4 mps | 744 mmHg | 64% |
14:00 | +4°C° | 0 mm | 4 mps | 744 mmHg | 64% |
15:00 | +4°C° | 0 mm | 3 mps | 744 mmHg | 64% |
16:00 | +3°C° | 0 mm | 3 mps | 744 mmHg | 69% |
17:00 | +3°C° | 0 mm | 2 mps | 745 mmHg | 74% |
18:00 | +2°C° | 0 mm | 2 mps | 745 mmHg | 79% |
19:00 | +1°C° | 0 mm | 2 mps | 745 mmHg | 80% |
20:00 | +1°C° | 0 mm | 2 mps | 746 mmHg | 81% |
21:00 | +1°C° | 0 mm | 2 mps | 746 mmHg | 82% |
22:00 | -1°C° | 0 mm | 2 mps | 746 mmHg | 83% |
23:00 | +1°C° | 0 mm | 1 mps | 747 mmHg | 83% |
Tomorrow, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 1 mps | 747 mmHg | 83% |
01:00 | -2°C° | 0 mm | 2 mps | 747 mmHg | 83% |
02:00 | -2°C° | 0 mm | 2 mps | 747 mmHg | 83% |
03:00 | -3°C° | 0 mm | 2 mps | 748 mmHg | 83% |
04:00 | -3°C° | 0 mm | 2 mps | 748 mmHg | 83% |
05:00 | -3°C° | 0 mm | 2 mps | 748 mmHg | 83% |
06:00 | -3°C° | 0 mm | 2 mps | 749 mmHg | 83% |
07:00 | -2°C° | 0 mm | 2 mps | 749 mmHg | 78% |
08:00 | -1°C° | 0 mm | 3 mps | 749 mmHg | 74% |
09:00 | 0°C° | 0 mm | 3 mps | 750 mmHg | 69% |
10:00 | +1°C° | 0 mm | 3 mps | 749 mmHg | 65% |
11:00 | +2°C° | 0 mm | 3 mps | 749 mmHg | 61% |
12:00 | +4°C° | 0 mm | 3 mps | 749 mmHg | 56% |
13:00 | +4°C° | 0 mm | 3 mps | 748 mmHg | 58% |
14:00 | +4°C° | 0 mm | 3 mps | 748 mmHg | 60% |
15:00 | +5°C° | 0 mm | 2 mps | 747 mmHg | 62% |
16:00 | +3°C° | 0 mm | 3 mps | 747 mmHg | 66% |
17:00 | +3°C° | 0 mm | 3 mps | 747 mmHg | 70% |
18:00 | +1°C° | 0 mm | 4 mps | 747 mmHg | 74% |
19:00 | +2°C° | 0 mm | 3 mps | 747 mmHg | 75% |
20:00 | +2°C° | 0 mm | 3 mps | 747 mmHg | 77% |
21:00 | +1°C° | 0 mm | 3 mps | 747 mmHg | 79% |
22:00 | +1°C° | 0 mm | 3 mps | 746 mmHg | 80% |
23:00 | +1°C° | 0 mm | 3 mps | 746 mmHg | 81% |
Day after tomorrow, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 3 mps | 745 mmHg | 82% |
01:00 | +2°C° | 0 mm | 3 mps | 745 mmHg | 83% |
02:00 | +2°C° | 0 mm | 3 mps | 744 mmHg | 85% |
03:00 | +2°C° | 0 mm | 3 mps | 743 mmHg | 86% |
04:00 | +2°C° | 0.1 mm | 3 mps | 743 mmHg | 88% |
05:00 | +3°C° | 0.1 mm | 3 mps | 743 mmHg | 90% |
06:00 | +3°C° | 0.1 mm | 4 mps | 742 mmHg | 91% |
07:00 | +4°C° | 0 mm | 4 mps | 742 mmHg | 91% |
08:00 | +5°C° | 0 mm | 4 mps | 741 mmHg | 91% |
09:00 | +6°C° | 0 mm | 5 mps | 741 mmHg | 92% |
10:00 | +7°C° | 0 mm | 5 mps | 740 mmHg | 91% |
11:00 | +8°C° | 0 mm | 5 mps | 739 mmHg | 91% |
12:00 | +10°C° | 0 mm | 5 mps | 738 mmHg | 91% |
13:00 | +10°C° | 0.3 mm | 6 mps | 737 mmHg | 92% |
14:00 | +11°C° | 0.3 mm | 6 mps | 736 mmHg | 92% |
15:00 | +13°C° | 0.3 mm | 6 mps | 735 mmHg | 93% |
16:00 | +12°C° | 1.9 mm | 7 mps | 734 mmHg | 93% |
17:00 | +12°C° | 1.9 mm | 7 mps | 734 mmHg | 94% |
18:00 | +11°C° | 1.9 mm | 7 mps | 733 mmHg | 94% |
19:00 | +12°C° | 0.2 mm | 7 mps | 731 mmHg | 94% |
20:00 | +13°C° | 0.2 mm | 8 mps | 730 mmHg | 93% |
21:00 | +15°C° | 0.2 mm | 9 mps | 729 mmHg | 92% |
22:00 | +14°C° | 1 mm | 10 mps | 728 mmHg | 91% |
23:00 | +16°C° | 1 mm | 11 mps | 726 mmHg | 90% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +17°C° | 1 mm | 12 mps | 725 mmHg | 89% |
01:00 | +13°C° | 0.4 mm | 11 mps | 724 mmHg | 81% |
02:00 | +11°C° | 0.4 mm | 10 mps | 724 mmHg | 73% |
03:00 | +8°C° | 0.4 mm | 9 mps | 723 mmHg | 64% |
04:00 | +8°C° | 0 mm | 10 mps | 723 mmHg | 68% |
05:00 | +7°C° | 0 mm | 11 mps | 723 mmHg | 71% |
06:00 | +5°C° | 0 mm | 12 mps | 724 mmHg | 75% |
07:00 | +5°C° | 0.1 mm | 12 mps | 725 mmHg | 73% |
08:00 | +4°C° | 0.1 mm | 13 mps | 727 mmHg | 72% |
09:00 | +3°C° | 0.1 mm | 13 mps | 728 mmHg | 70% |
10:00 | +3°C° | 0 mm | 13 mps | 729 mmHg | 69% |
11:00 | +3°C° | 0 mm | 12 mps | 731 mmHg | 68% |
12:00 | +3°C° | 0 mm | 12 mps | 732 mmHg | 67% |
13:00 | +3°C° | 0 mm | 12 mps | 732 mmHg | 60% |
14:00 | +4°C° | 0 mm | 12 mps | 733 mmHg | 53% |
15:00 | +4°C° | 0 mm | 12 mps | 733 mmHg | 46% |
16:00 | +3°C° | 0 mm | 11 mps | 734 mmHg | 49% |
17:00 | +1°C° | 0 mm | 10 mps | 735 mmHg | 52% |
18:00 | 0°C° | 0 mm | 9 mps | 736 mmHg | 55% |
19:00 | -1°C° | 0 mm | 9 mps | 737 mmHg | 59% |
20:00 | -3°C° | 0 mm | 9 mps | 738 mmHg | 62% |
21:00 | -5°C° | 0 mm | 9 mps | 739 mmHg | 65% |
22:00 | -5°C° | 0 mm | 8 mps | 740 mmHg | 65% |
23:00 | -6°C° | 0 mm | 8 mps | 741 mmHg | 65% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 8 mps | 742 mmHg | 66% |
01:00 | -7°C° | 0 mm | 7 mps | 742 mmHg | 65% |
02:00 | -7°C° | 0 mm | 7 mps | 743 mmHg | 65% |
03:00 | -7°C° | 0 mm | 7 mps | 743 mmHg | 64% |
04:00 | -6°C° | 0 mm | 6 mps | 744 mmHg | 64% |
05:00 | -6°C° | 0 mm | 6 mps | 745 mmHg | 64% |
06:00 | -8°C° | 0 mm | 6 mps | 746 mmHg | 64% |
07:00 | -6°C° | 0 mm | 5 mps | 747 mmHg | 60% |
08:00 | -5°C° | 0 mm | 5 mps | 747 mmHg | 55% |
09:00 | -4°C° | 0 mm | 5 mps | 748 mmHg | 51% |
10:00 | -2°C° | 0 mm | 5 mps | 748 mmHg | 46% |
11:00 | -1°C° | 0 mm | 5 mps | 748 mmHg | 40% |
12:00 | +1°C° | 0 mm | 4 mps | 748 mmHg | 35% |
13:00 | +1°C° | 0 mm | 4 mps | 748 mmHg | 35% |
14:00 | +1°C° | 0 mm | 4 mps | 748 mmHg | 35% |
15:00 | +3°C° | 0 mm | 3 mps | 748 mmHg | 35% |
16:00 | +1°C° | 0 mm | 3 mps | 748 mmHg | 40% |
17:00 | +1°C° | 0 mm | 2 mps | 748 mmHg | 45% |
18:00 | +1°C° | 0 mm | 1 mps | 748 mmHg | 49% |
19:00 | 0°C° | 0 mm | 1 mps | 749 mmHg | 50% |
20:00 | 0°C° | 0 mm | 1 mps | 749 mmHg | 51% |
21:00 | 0°C° | 0 mm | 1 mps | 749 mmHg | 51% |
22:00 | 0°C° | 0 mm | 1 mps | 749 mmHg | 52% |
23:00 | -2°C° | 0 mm | 2 mps | 749 mmHg | 52% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 2 mps | 749 mmHg | 53% |
01:00 | -2°C° | 0 mm | 2 mps | 749 mmHg | 53% |
02:00 | -2°C° | 0 mm | 2 mps | 748 mmHg | 54% |
03:00 | -2°C° | 0 mm | 2 mps | 748 mmHg | 55% |
04:00 | -2°C° | 0 mm | 3 mps | 748 mmHg | 56% |
05:00 | -2°C° | 0 mm | 3 mps | 748 mmHg | 58% |
06:00 | -2°C° | 0 mm | 3 mps | 748 mmHg | 59% |
07:00 | -2°C° | 0 mm | 4 mps | 748 mmHg | 56% |
08:00 | 0°C° | 0 mm | 4 mps | 748 mmHg | 53% |
09:00 | +2°C° | 0 mm | 5 mps | 748 mmHg | 50% |
10:00 | +5°C° | 0 mm | 5 mps | 747 mmHg | 48% |
11:00 | +7°C° | 0 mm | 5 mps | 746 mmHg | 46% |
12:00 | +9°C° | 0 mm | 6 mps | 745 mmHg | 45% |
13:00 | +10°C° | 0 mm | 6 mps | 744 mmHg | 47% |
14:00 | +11°C° | 0 mm | 6 mps | 743 mmHg | 49% |
15:00 | +11°C° | 0 mm | 6 mps | 743 mmHg | 51% |
16:00 | +10°C° | 0 mm | 6 mps | 742 mmHg | 57% |
17:00 | +9°C° | 0 mm | 5 mps | 742 mmHg | 63% |
18:00 | +7°C° | 0 mm | 5 mps | 741 mmHg | 69% |
19:00 | +7°C° | 0 mm | 6 mps | 741 mmHg | 69% |
20:00 | +7°C° | 0 mm | 6 mps | 740 mmHg | 69% |
21:00 | +8°C° | 0 mm | 7 mps | 740 mmHg | 68% |
22:00 | +8°C° | 0.2 mm | 7 mps | 740 mmHg | 72% |
23:00 | +7°C° | 0.2 mm | 8 mps | 739 mmHg | 76% |