Hourly Weather Sun City
Today, 17 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +10°C° | 0 mm | 3 mps | 730 mmHg | 35% |
01:00 | +10°C° | 0 mm | 3 mps | 730 mmHg | 35% |
02:00 | +9°C° | 0 mm | 3 mps | 730 mmHg | 35% |
03:00 | +9°C° | 0 mm | 2 mps | 730 mmHg | 37% |
04:00 | +9°C° | 0 mm | 2 mps | 730 mmHg | 39% |
05:00 | +9°C° | 0 mm | 1 mps | 730 mmHg | 41% |
06:00 | +9°C° | 0 mm | 1 mps | 730 mmHg | 43% |
07:00 | +9°C° | 0 mm | 1 mps | 730 mmHg | 46% |
08:00 | +9°C° | 0 mm | 1 mps | 730 mmHg | 48% |
09:00 | +9°C° | 0 mm | 2 mps | 730 mmHg | 46% |
10:00 | +10°C° | 0 mm | 2 mps | 730 mmHg | 44% |
11:00 | +12°C° | 0 mm | 2 mps | 730 mmHg | 43% |
12:00 | +12°C° | 0 mm | 2 mps | 730 mmHg | 41% |
13:00 | +13°C° | 0 mm | 2 mps | 729 mmHg | 39% |
14:00 | +13°C° | 0 mm | 2 mps | 729 mmHg | 38% |
15:00 | +13°C° | 0 mm | 3 mps | 728 mmHg | 37% |
16:00 | +13°C° | 0 mm | 4 mps | 728 mmHg | 37% |
17:00 | +13°C° | 0 mm | 5 mps | 728 mmHg | 37% |
18:00 | +12°C° | 0 mm | 4 mps | 728 mmHg | 38% |
19:00 | +12°C° | 0 mm | 3 mps | 729 mmHg | 40% |
20:00 | +11°C° | 0 mm | 3 mps | 729 mmHg | 41% |
21:00 | +10°C° | 0.1 mm | 5 mps | 729 mmHg | 46% |
22:00 | +10°C° | 0.1 mm | 6 mps | 729 mmHg | 51% |
23:00 | +10°C° | 0.1 mm | 8 mps | 729 mmHg | 56% |
Tomorrow, 18 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +9°C° | 0.2 mm | 8 mps | 729 mmHg | 58% |
01:00 | +7°C° | 0.2 mm | 8 mps | 729 mmHg | 61% |
02:00 | +7°C° | 0.2 mm | 8 mps | 729 mmHg | 63% |
03:00 | +7°C° | 0.1 mm | 8 mps | 728 mmHg | 62% |
04:00 | +6°C° | 0.1 mm | 8 mps | 728 mmHg | 61% |
05:00 | +6°C° | 0.1 mm | 9 mps | 728 mmHg | 60% |
06:00 | +6°C° | 0.1 mm | 8 mps | 728 mmHg | 62% |
07:00 | +6°C° | 0.1 mm | 7 mps | 728 mmHg | 63% |
08:00 | +6°C° | 0.1 mm | 7 mps | 728 mmHg | 64% |
09:00 | +8°C° | 0 mm | 6 mps | 729 mmHg | 59% |
10:00 | +8°C° | 0 mm | 6 mps | 729 mmHg | 55% |
11:00 | +9°C° | 0 mm | 6 mps | 729 mmHg | 50% |
12:00 | +10°C° | 0 mm | 6 mps | 729 mmHg | 46% |
13:00 | +10°C° | 0 mm | 6 mps | 728 mmHg | 43% |
14:00 | +11°C° | 0 mm | 6 mps | 728 mmHg | 39% |
15:00 | +11°C° | 0 mm | 6 mps | 728 mmHg | 37% |
16:00 | +11°C° | 0 mm | 6 mps | 728 mmHg | 35% |
17:00 | +11°C° | 0 mm | 6 mps | 727 mmHg | 33% |
18:00 | +10°C° | 0 mm | 5 mps | 728 mmHg | 36% |
19:00 | +10°C° | 0 mm | 4 mps | 728 mmHg | 38% |
20:00 | +10°C° | 0 mm | 4 mps | 729 mmHg | 41% |
21:00 | +8°C° | 0 mm | 4 mps | 729 mmHg | 41% |
22:00 | +8°C° | 0 mm | 4 mps | 729 mmHg | 42% |
23:00 | +7°C° | 0 mm | 4 mps | 729 mmHg | 42% |
Day after tomorrow, 19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +8°C° | 0 mm | 3 mps | 730 mmHg | 44% |
01:00 | +8°C° | 0 mm | 3 mps | 730 mmHg | 45% |
02:00 | +7°C° | 0 mm | 2 mps | 730 mmHg | 46% |
03:00 | +7°C° | 0 mm | 2 mps | 730 mmHg | 48% |
04:00 | +6°C° | 0 mm | 2 mps | 730 mmHg | 49% |
05:00 | +7°C° | 0 mm | 1 mps | 730 mmHg | 50% |
06:00 | +7°C° | 0 mm | 1 mps | 731 mmHg | 51% |
07:00 | +7°C° | 0 mm | 1 mps | 731 mmHg | 51% |
08:00 | +7°C° | 0 mm | 1 mps | 732 mmHg | 52% |
09:00 | +8°C° | 0 mm | 1 mps | 732 mmHg | 47% |
10:00 | +9°C° | 0 mm | 1 mps | 732 mmHg | 42% |
11:00 | +10°C° | 0 mm | 1 mps | 732 mmHg | 38% |
12:00 | +11°C° | 0 mm | 1 mps | 732 mmHg | 33% |
13:00 | +12°C° | 0 mm | 2 mps | 732 mmHg | 28% |
14:00 | +12°C° | 0 mm | 3 mps | 731 mmHg | 24% |
15:00 | +12°C° | 0 mm | 3 mps | 731 mmHg | 22% |
16:00 | +12°C° | 0 mm | 4 mps | 731 mmHg | 21% |
17:00 | +12°C° | 0 mm | 4 mps | 731 mmHg | 20% |
18:00 | +12°C° | 0 mm | 4 mps | 731 mmHg | 22% |
19:00 | +11°C° | 0 mm | 4 mps | 731 mmHg | 24% |
20:00 | +10°C° | 0 mm | 3 mps | 732 mmHg | 26% |
21:00 | +9°C° | 0 mm | 3 mps | 732 mmHg | 28% |
22:00 | +9°C° | 0 mm | 2 mps | 732 mmHg | 30% |
23:00 | +8°C° | 0 mm | 2 mps | 732 mmHg | 32% |
20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +8°C° | 0 mm | 2 mps | 732 mmHg | 33% |
01:00 | +8°C° | 0 mm | 1 mps | 732 mmHg | 35% |
02:00 | +8°C° | 0 mm | 1 mps | 732 mmHg | 37% |
03:00 | +6°C° | 0 mm | 2 mps | 731 mmHg | 38% |
04:00 | +6°C° | 0 mm | 2 mps | 731 mmHg | 40% |
05:00 | +6°C° | 0 mm | 2 mps | 730 mmHg | 41% |
06:00 | +6°C° | 0 mm | 2 mps | 730 mmHg | 42% |
07:00 | +5°C° | 0 mm | 3 mps | 730 mmHg | 42% |
08:00 | +4°C° | 0 mm | 3 mps | 730 mmHg | 43% |
09:00 | +7°C° | 0 mm | 3 mps | 729 mmHg | 38% |
10:00 | +8°C° | 0 mm | 2 mps | 729 mmHg | 33% |
11:00 | +10°C° | 0 mm | 2 mps | 728 mmHg | 28% |
12:00 | +10°C° | 0 mm | 2 mps | 727 mmHg | 25% |
13:00 | +12°C° | 0 mm | 2 mps | 727 mmHg | 22% |
14:00 | +13°C° | 0 mm | 2 mps | 726 mmHg | 19% |
15:00 | +13°C° | 0 mm | 2 mps | 725 mmHg | 18% |
16:00 | +13°C° | 0 mm | 1 mps | 725 mmHg | 18% |
17:00 | +14°C° | 0 mm | 1 mps | 724 mmHg | 17% |
18:00 | +13°C° | 0 mm | 1 mps | 724 mmHg | 19% |
19:00 | +12°C° | 0 mm | 1 mps | 724 mmHg | 21% |
20:00 | +12°C° | 0 mm | 1 mps | 724 mmHg | 23% |
21:00 | +12°C° | 0 mm | 1 mps | 724 mmHg | 23% |
22:00 | +11°C° | 0 mm | 1 mps | 724 mmHg | 23% |
23:00 | +10°C° | 0 mm | 0 mps | 724 mmHg | 24% |
21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +11°C° | 0 mm | 1 mps | 724 mmHg | 24% |
01:00 | +9°C° | 0 mm | 2 mps | 723 mmHg | 24% |
02:00 | +9°C° | 0 mm | 2 mps | 723 mmHg | 24% |
03:00 | +9°C° | 0.3 mm | 3 mps | 723 mmHg | 32% |
04:00 | +8°C° | 0.3 mm | 3 mps | 722 mmHg | 40% |
05:00 | +8°C° | 0.3 mm | 3 mps | 722 mmHg | 48% |
06:00 | +7°C° | 0.7 mm | 4 mps | 722 mmHg | 56% |
07:00 | +7°C° | 0.7 mm | 4 mps | 722 mmHg | 63% |
08:00 | +7°C° | 0.7 mm | 5 mps | 722 mmHg | 71% |
09:00 | +8°C° | 0.3 mm | 6 mps | 722 mmHg | 63% |
10:00 | +9°C° | 0.3 mm | 7 mps | 722 mmHg | 56% |
11:00 | +10°C° | 0.3 mm | 9 mps | 722 mmHg | 49% |
12:00 | +10°C° | 1.2 mm | 8 mps | 722 mmHg | 51% |
13:00 | +9°C° | 1.2 mm | 8 mps | 721 mmHg | 53% |
14:00 | +9°C° | 1.2 mm | 7 mps | 721 mmHg | 56% |
15:00 | +10°C° | 0.2 mm | 8 mps | 721 mmHg | 50% |
16:00 | +10°C° | 0.2 mm | 9 mps | 722 mmHg | 45% |
17:00 | +11°C° | 0.2 mm | 10 mps | 722 mmHg | 39% |
18:00 | +10°C° | 0.1 mm | 9 mps | 723 mmHg | 44% |
19:00 | +9°C° | 0.1 mm | 8 mps | 723 mmHg | 48% |
20:00 | +8°C° | 0.1 mm | 7 mps | 724 mmHg | 53% |
21:00 | +8°C° | 0 mm | 6 mps | 724 mmHg | 52% |
22:00 | +8°C° | 0 mm | 5 mps | 725 mmHg | 51% |
23:00 | +7°C° | 0 mm | 5 mps | 725 mmHg | 50% |
22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +7°C° | 0 mm | 4 mps | 726 mmHg | 52% |
01:00 | +7°C° | 0 mm | 3 mps | 726 mmHg | 53% |
02:00 | +7°C° | 0 mm | 2 mps | 726 mmHg | 55% |
03:00 | +7°C° | 0.1 mm | 2 mps | 726 mmHg | 58% |
04:00 | +7°C° | 0.1 mm | 2 mps | 726 mmHg | 61% |
05:00 | +7°C° | 0.1 mm | 2 mps | 727 mmHg | 63% |
06:00 | +7°C° | 0.1 mm | 3 mps | 727 mmHg | 65% |
07:00 | +7°C° | 0.1 mm | 3 mps | 728 mmHg | 66% |
08:00 | +7°C° | 0.1 mm | 3 mps | 728 mmHg | 68% |
09:00 | +7°C° | 0.2 mm | 3 mps | 728 mmHg | 65% |
10:00 | +8°C° | 0.2 mm | 3 mps | 729 mmHg | 62% |
11:00 | +8°C° | 0.2 mm | 3 mps | 729 mmHg | 59% |
12:00 | +8°C° | 0.2 mm | 2 mps | 729 mmHg | 57% |
13:00 | +9°C° | 0.2 mm | 2 mps | 728 mmHg | 55% |
14:00 | +9°C° | 0.2 mm | 2 mps | 728 mmHg | 53% |
15:00 | +9°C° | 0.5 mm | 2 mps | 728 mmHg | 56% |
16:00 | +9°C° | 0.5 mm | 2 mps | 729 mmHg | 58% |
17:00 | +9°C° | 0.5 mm | 2 mps | 729 mmHg | 61% |
18:00 | +9°C° | 0.4 mm | 2 mps | 729 mmHg | 62% |
19:00 | +9°C° | 0.4 mm | 1 mps | 730 mmHg | 64% |
20:00 | +9°C° | 0.4 mm | 1 mps | 731 mmHg | 66% |
21:00 | +9°C° | 0 mm | 1 mps | 731 mmHg | 66% |
22:00 | +9°C° | 0 mm | 1 mps | 732 mmHg | 66% |
23:00 | +8°C° | 0 mm | 1 mps | 732 mmHg | 67% |