Hourly Weather Rohivka
Today, 17 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 3 mps | 745 mmHg | 96% |
01:00 | -4°C° | 0 mm | 3 mps | 745 mmHg | 97% |
02:00 | -4°C° | 0 mm | 3 mps | 745 mmHg | 96% |
03:00 | -4°C° | 0 mm | 3 mps | 744 mmHg | 96% |
04:00 | -4°C° | 0 mm | 4 mps | 744 mmHg | 96% |
05:00 | -4°C° | 0 mm | 4 mps | 744 mmHg | 96% |
06:00 | -5°C° | 0 mm | 5 mps | 743 mmHg | 95% |
07:00 | -5°C° | 0 mm | 5 mps | 743 mmHg | 94% |
08:00 | -5°C° | 0 mm | 5 mps | 742 mmHg | 93% |
09:00 | -4°C° | 0 mm | 5 mps | 742 mmHg | 94% |
10:00 | -2°C° | 0 mm | 5 mps | 741 mmHg | 96% |
11:00 | -2°C° | 0 mm | 6 mps | 741 mmHg | 97% |
12:00 | -2°C° | 0 mm | 6 mps | 741 mmHg | 98% |
13:00 | -2°C° | 0 mm | 6 mps | 740 mmHg | 98% |
14:00 | -2°C° | 0 mm | 6 mps | 740 mmHg | 99% |
15:00 | -2°C° | 0 mm | 7 mps | 740 mmHg | 97% |
16:00 | -2°C° | 0 mm | 7 mps | 740 mmHg | 96% |
17:00 | -2°C° | 0 mm | 7 mps | 740 mmHg | 94% |
18:00 | -2°C° | 0 mm | 7 mps | 740 mmHg | 94% |
19:00 | -2°C° | 0 mm | 6 mps | 740 mmHg | 94% |
20:00 | -2°C° | 0 mm | 6 mps | 740 mmHg | 94% |
21:00 | -2°C° | 0 mm | 6 mps | 740 mmHg | 91% |
22:00 | -2°C° | 0 mm | 7 mps | 740 mmHg | 87% |
23:00 | -2°C° | 0 mm | 7 mps | 741 mmHg | 84% |
Tomorrow, 18 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 6 mps | 741 mmHg | 86% |
01:00 | -4°C° | 0 mm | 6 mps | 741 mmHg | 88% |
02:00 | -5°C° | 0 mm | 5 mps | 742 mmHg | 89% |
03:00 | -5°C° | 0 mm | 5 mps | 742 mmHg | 89% |
04:00 | -6°C° | 0 mm | 5 mps | 742 mmHg | 89% |
05:00 | -6°C° | 0 mm | 5 mps | 742 mmHg | 89% |
06:00 | -7°C° | 0 mm | 5 mps | 743 mmHg | 89% |
07:00 | -8°C° | 0 mm | 6 mps | 743 mmHg | 89% |
08:00 | -8°C° | 0 mm | 6 mps | 744 mmHg | 89% |
09:00 | -6°C° | 0 mm | 6 mps | 744 mmHg | 87% |
10:00 | -6°C° | 0 mm | 6 mps | 745 mmHg | 86% |
11:00 | -5°C° | 0 mm | 6 mps | 745 mmHg | 84% |
12:00 | -5°C° | 0 mm | 6 mps | 745 mmHg | 84% |
13:00 | -5°C° | 0 mm | 6 mps | 746 mmHg | 83% |
14:00 | -5°C° | 0 mm | 6 mps | 746 mmHg | 82% |
15:00 | -5°C° | 0 mm | 6 mps | 746 mmHg | 82% |
16:00 | -6°C° | 0 mm | 5 mps | 747 mmHg | 82% |
17:00 | -6°C° | 0 mm | 5 mps | 747 mmHg | 83% |
18:00 | -7°C° | 0 mm | 4 mps | 747 mmHg | 83% |
19:00 | -8°C° | 0 mm | 4 mps | 748 mmHg | 84% |
20:00 | -8°C° | 0 mm | 4 mps | 748 mmHg | 85% |
21:00 | -8°C° | 0 mm | 3 mps | 749 mmHg | 86% |
22:00 | -8°C° | 0 mm | 3 mps | 749 mmHg | 87% |
23:00 | -9°C° | 0 mm | 3 mps | 750 mmHg | 88% |
Day after tomorrow, 19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0 mm | 3 mps | 750 mmHg | 88% |
01:00 | -10°C° | 0 mm | 3 mps | 750 mmHg | 89% |
02:00 | -9°C° | 0 mm | 2 mps | 751 mmHg | 89% |
03:00 | -10°C° | 0 mm | 2 mps | 751 mmHg | 89% |
04:00 | -10°C° | 0 mm | 2 mps | 751 mmHg | 89% |
05:00 | -10°C° | 0 mm | 2 mps | 751 mmHg | 89% |
06:00 | -10°C° | 0 mm | 2 mps | 751 mmHg | 88% |
07:00 | -9°C° | 0 mm | 1 mps | 752 mmHg | 88% |
08:00 | -9°C° | 0 mm | 1 mps | 752 mmHg | 87% |
09:00 | -8°C° | 0 mm | 1 mps | 752 mmHg | 83% |
10:00 | -7°C° | 0 mm | 0 mps | 752 mmHg | 79% |
11:00 | -6°C° | 0 mm | 0 mps | 752 mmHg | 75% |
12:00 | -5°C° | 0 mm | 0 mps | 752 mmHg | 74% |
13:00 | -3°C° | 0 mm | 1 mps | 752 mmHg | 74% |
14:00 | -3°C° | 0 mm | 1 mps | 752 mmHg | 73% |
15:00 | -6°C° | 0 mm | 2 mps | 751 mmHg | 77% |
16:00 | -7°C° | 0 mm | 2 mps | 751 mmHg | 80% |
17:00 | -7°C° | 0 mm | 2 mps | 751 mmHg | 84% |
18:00 | -8°C° | 0 mm | 2 mps | 751 mmHg | 84% |
19:00 | -8°C° | 0 mm | 2 mps | 750 mmHg | 85% |
20:00 | -10°C° | 0 mm | 3 mps | 750 mmHg | 85% |
21:00 | -10°C° | 0 mm | 3 mps | 750 mmHg | 84% |
22:00 | -10°C° | 0 mm | 3 mps | 750 mmHg | 83% |
23:00 | -10°C° | 0 mm | 3 mps | 749 mmHg | 82% |
20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 3 mps | 749 mmHg | 81% |
01:00 | -10°C° | 0 mm | 4 mps | 749 mmHg | 80% |
02:00 | -10°C° | 0 mm | 4 mps | 748 mmHg | 78% |
03:00 | -10°C° | 0 mm | 4 mps | 748 mmHg | 78% |
04:00 | -10°C° | 0 mm | 4 mps | 747 mmHg | 78% |
05:00 | -10°C° | 0 mm | 4 mps | 747 mmHg | 78% |
06:00 | -10°C° | 0 mm | 5 mps | 746 mmHg | 79% |
07:00 | -10°C° | 0 mm | 5 mps | 746 mmHg | 81% |
08:00 | -9°C° | 0 mm | 6 mps | 746 mmHg | 82% |
09:00 | -8°C° | 0 mm | 6 mps | 745 mmHg | 81% |
10:00 | -6°C° | 0 mm | 6 mps | 745 mmHg | 81% |
11:00 | -5°C° | 0 mm | 6 mps | 745 mmHg | 81% |
12:00 | -4°C° | 0 mm | 6 mps | 744 mmHg | 83% |
13:00 | -4°C° | 0 mm | 6 mps | 744 mmHg | 85% |
14:00 | -3°C° | 0 mm | 6 mps | 743 mmHg | 87% |
15:00 | -3°C° | 0 mm | 6 mps | 743 mmHg | 89% |
16:00 | -2°C° | 0 mm | 5 mps | 743 mmHg | 90% |
17:00 | -1°C° | 0 mm | 5 mps | 743 mmHg | 92% |
18:00 | -1°C° | 0.1 mm | 5 mps | 743 mmHg | 93% |
19:00 | -1°C° | 0.1 mm | 5 mps | 743 mmHg | 94% |
20:00 | -1°C° | 0.1 mm | 5 mps | 743 mmHg | 95% |
21:00 | -2°C° | 0 mm | 4 mps | 742 mmHg | 95% |
22:00 | -2°C° | 0 mm | 4 mps | 742 mmHg | 96% |
23:00 | -2°C° | 0 mm | 3 mps | 742 mmHg | 97% |
21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 4 mps | 741 mmHg | 96% |
01:00 | -3°C° | 0 mm | 4 mps | 741 mmHg | 95% |
02:00 | -4°C° | 0 mm | 5 mps | 741 mmHg | 94% |
03:00 | -2°C° | 0 mm | 5 mps | 740 mmHg | 93% |
04:00 | -2°C° | 0 mm | 5 mps | 740 mmHg | 93% |
05:00 | -2°C° | 0 mm | 5 mps | 740 mmHg | 93% |
06:00 | -3°C° | 0.2 mm | 6 mps | 740 mmHg | 93% |
07:00 | -3°C° | 0.2 mm | 6 mps | 740 mmHg | 93% |
08:00 | -2°C° | 0.2 mm | 6 mps | 740 mmHg | 94% |
09:00 | -2°C° | 0.1 mm | 6 mps | 740 mmHg | 91% |
10:00 | -2°C° | 0.1 mm | 6 mps | 740 mmHg | 88% |
11:00 | -2°C° | 0.1 mm | 7 mps | 739 mmHg | 86% |
12:00 | -3°C° | 0.1 mm | 7 mps | 739 mmHg | 83% |
13:00 | -4°C° | 0.1 mm | 7 mps | 739 mmHg | 80% |
14:00 | -5°C° | 0.1 mm | 8 mps | 739 mmHg | 78% |
15:00 | -6°C° | 0.1 mm | 7 mps | 739 mmHg | 78% |
16:00 | -6°C° | 0.1 mm | 7 mps | 739 mmHg | 78% |
17:00 | -7°C° | 0.1 mm | 7 mps | 740 mmHg | 77% |
18:00 | -8°C° | 0.1 mm | 7 mps | 740 mmHg | 77% |
19:00 | -8°C° | 0.1 mm | 7 mps | 741 mmHg | 78% |
20:00 | -9°C° | 0.1 mm | 7 mps | 741 mmHg | 78% |
21:00 | -9°C° | 0 mm | 7 mps | 742 mmHg | 79% |
22:00 | -9°C° | 0 mm | 7 mps | 742 mmHg | 80% |
23:00 | -10°C° | 0 mm | 6 mps | 743 mmHg | 81% |
22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 6 mps | 743 mmHg | 82% |
01:00 | -10°C° | 0 mm | 6 mps | 743 mmHg | 83% |
02:00 | -10°C° | 0 mm | 6 mps | 743 mmHg | 84% |
03:00 | -11°C° | 0 mm | 6 mps | 744 mmHg | 85% |
04:00 | -11°C° | 0 mm | 6 mps | 744 mmHg | 86% |
05:00 | -11°C° | 0 mm | 6 mps | 744 mmHg | 86% |
06:00 | -11°C° | 0 mm | 6 mps | 745 mmHg | 85% |
07:00 | -10°C° | 0 mm | 6 mps | 745 mmHg | 85% |
08:00 | -10°C° | 0 mm | 6 mps | 745 mmHg | 84% |
09:00 | -10°C° | 0.1 mm | 6 mps | 745 mmHg | 82% |
10:00 | -10°C° | 0.1 mm | 6 mps | 746 mmHg | 81% |
11:00 | -10°C° | 0.1 mm | 6 mps | 746 mmHg | 80% |
12:00 | -9°C° | 0.1 mm | 6 mps | 746 mmHg | 80% |
13:00 | -9°C° | 0.1 mm | 6 mps | 746 mmHg | 79% |
14:00 | -8°C° | 0.1 mm | 5 mps | 746 mmHg | 79% |
15:00 | -10°C° | 0.1 mm | 5 mps | 746 mmHg | 80% |
16:00 | -10°C° | 0.1 mm | 5 mps | 747 mmHg | 81% |
17:00 | -11°C° | 0.1 mm | 5 mps | 747 mmHg | 81% |
18:00 | -11°C° | 0 mm | 5 mps | 748 mmHg | 82% |
19:00 | -12°C° | 0 mm | 5 mps | 748 mmHg | 83% |
20:00 | -13°C° | 0 mm | 5 mps | 749 mmHg | 83% |
21:00 | -13°C° | 0 mm | 5 mps | 749 mmHg | 84% |
22:00 | -14°C° | 0 mm | 5 mps | 750 mmHg | 84% |
23:00 | -14°C° | 0 mm | 5 mps | 750 mmHg | 84% |