Hourly Weather Rio Grande
Today, 17 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +24°C° | 0.1 mm | 2 mps | 743 mmHg | 91% |
01:00 | +24°C° | 0.1 mm | 2 mps | 743 mmHg | 91% |
02:00 | +24°C° | 0.1 mm | 2 mps | 743 mmHg | 91% |
03:00 | +23°C° | 0 mm | 2 mps | 743 mmHg | 91% |
04:00 | +23°C° | 0 mm | 2 mps | 743 mmHg | 91% |
05:00 | +23°C° | 0 mm | 2 mps | 742 mmHg | 91% |
06:00 | +24°C° | 0 mm | 2 mps | 743 mmHg | 90% |
07:00 | +24°C° | 0 mm | 2 mps | 743 mmHg | 88% |
08:00 | +25°C° | 0 mm | 3 mps | 744 mmHg | 86% |
09:00 | +26°C° | 0 mm | 3 mps | 744 mmHg | 81% |
10:00 | +27°C° | 0 mm | 3 mps | 745 mmHg | 75% |
11:00 | +28°C° | 0 mm | 4 mps | 745 mmHg | 70% |
12:00 | +29°C° | 0 mm | 4 mps | 745 mmHg | 68% |
13:00 | +29°C° | 0 mm | 4 mps | 744 mmHg | 66% |
14:00 | +29°C° | 0 mm | 4 mps | 744 mmHg | 64% |
15:00 | +29°C° | 0 mm | 4 mps | 744 mmHg | 66% |
16:00 | +28°C° | 0 mm | 4 mps | 743 mmHg | 68% |
17:00 | +27°C° | 0 mm | 4 mps | 743 mmHg | 70% |
18:00 | +26°C° | 0 mm | 4 mps | 743 mmHg | 76% |
19:00 | +25°C° | 0 mm | 4 mps | 744 mmHg | 81% |
20:00 | +23°C° | 0 mm | 4 mps | 744 mmHg | 86% |
21:00 | +23°C° | 0 mm | 4 mps | 744 mmHg | 87% |
22:00 | +23°C° | 0 mm | 4 mps | 744 mmHg | 88% |
23:00 | +23°C° | 0 mm | 4 mps | 744 mmHg | 88% |
Tomorrow, 18 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +23°C° | 0.1 mm | 4 mps | 744 mmHg | 89% |
01:00 | +23°C° | 0.1 mm | 4 mps | 744 mmHg | 89% |
02:00 | +22°C° | 0.1 mm | 4 mps | 744 mmHg | 89% |
03:00 | +22°C° | 0.1 mm | 4 mps | 744 mmHg | 89% |
04:00 | +22°C° | 0.1 mm | 4 mps | 743 mmHg | 89% |
05:00 | +22°C° | 0.1 mm | 5 mps | 743 mmHg | 89% |
06:00 | +22°C° | 0 mm | 5 mps | 744 mmHg | 86% |
07:00 | +23°C° | 0 mm | 5 mps | 744 mmHg | 84% |
08:00 | +23°C° | 0 mm | 5 mps | 745 mmHg | 81% |
09:00 | +25°C° | 0 mm | 5 mps | 745 mmHg | 73% |
10:00 | +27°C° | 0 mm | 5 mps | 746 mmHg | 66% |
11:00 | +28°C° | 0 mm | 6 mps | 746 mmHg | 58% |
12:00 | +28°C° | 0 mm | 6 mps | 745 mmHg | 58% |
13:00 | +28°C° | 0 mm | 6 mps | 745 mmHg | 58% |
14:00 | +29°C° | 0 mm | 6 mps | 744 mmHg | 58% |
15:00 | +28°C° | 0 mm | 6 mps | 744 mmHg | 59% |
16:00 | +27°C° | 0 mm | 6 mps | 744 mmHg | 60% |
17:00 | +27°C° | 0 mm | 6 mps | 744 mmHg | 62% |
18:00 | +26°C° | 0 mm | 6 mps | 744 mmHg | 66% |
19:00 | +24°C° | 0 mm | 6 mps | 744 mmHg | 70% |
20:00 | +23°C° | 0 mm | 5 mps | 745 mmHg | 74% |
21:00 | +23°C° | 0 mm | 5 mps | 745 mmHg | 76% |
22:00 | +23°C° | 0 mm | 5 mps | 745 mmHg | 78% |
23:00 | +23°C° | 0 mm | 5 mps | 745 mmHg | 80% |
Day after tomorrow, 19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +22°C° | 0 mm | 5 mps | 745 mmHg | 82% |
01:00 | +22°C° | 0 mm | 5 mps | 745 mmHg | 84% |
02:00 | +22°C° | 0 mm | 5 mps | 744 mmHg | 86% |
03:00 | +22°C° | 0.1 mm | 5 mps | 744 mmHg | 86% |
04:00 | +22°C° | 0.1 mm | 6 mps | 744 mmHg | 86% |
05:00 | +22°C° | 0.1 mm | 6 mps | 743 mmHg | 86% |
06:00 | +22°C° | 0 mm | 6 mps | 744 mmHg | 84% |
07:00 | +23°C° | 0 mm | 5 mps | 744 mmHg | 82% |
08:00 | +23°C° | 0 mm | 5 mps | 745 mmHg | 79% |
09:00 | +24°C° | 0 mm | 6 mps | 745 mmHg | 74% |
10:00 | +27°C° | 0 mm | 6 mps | 745 mmHg | 70% |
11:00 | +28°C° | 0 mm | 6 mps | 746 mmHg | 65% |
12:00 | +28°C° | 0 mm | 6 mps | 745 mmHg | 64% |
13:00 | +28°C° | 0 mm | 6 mps | 745 mmHg | 63% |
14:00 | +28°C° | 0 mm | 6 mps | 744 mmHg | 62% |
15:00 | +28°C° | 0 mm | 6 mps | 744 mmHg | 65% |
16:00 | +27°C° | 0 mm | 6 mps | 743 mmHg | 67% |
17:00 | +27°C° | 0 mm | 6 mps | 743 mmHg | 70% |
18:00 | +26°C° | 0.1 mm | 6 mps | 743 mmHg | 74% |
19:00 | +24°C° | 0.1 mm | 6 mps | 744 mmHg | 79% |
20:00 | +23°C° | 0.1 mm | 6 mps | 744 mmHg | 83% |
21:00 | +23°C° | 0.1 mm | 6 mps | 744 mmHg | 84% |
22:00 | +23°C° | 0.1 mm | 6 mps | 744 mmHg | 84% |
23:00 | +23°C° | 0.1 mm | 6 mps | 744 mmHg | 84% |
20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +22°C° | 0.1 mm | 6 mps | 744 mmHg | 84% |
01:00 | +22°C° | 0.1 mm | 6 mps | 743 mmHg | 84% |
02:00 | +22°C° | 0.1 mm | 6 mps | 743 mmHg | 84% |
03:00 | +22°C° | 0.1 mm | 6 mps | 743 mmHg | 84% |
04:00 | +22°C° | 0.1 mm | 6 mps | 743 mmHg | 85% |
05:00 | +22°C° | 0.1 mm | 6 mps | 742 mmHg | 85% |
06:00 | +22°C° | 0 mm | 6 mps | 743 mmHg | 83% |
07:00 | +23°C° | 0 mm | 5 mps | 744 mmHg | 81% |
08:00 | +23°C° | 0 mm | 5 mps | 744 mmHg | 79% |
09:00 | +24°C° | 0 mm | 6 mps | 744 mmHg | 74% |
10:00 | +27°C° | 0 mm | 6 mps | 745 mmHg | 69% |
11:00 | +28°C° | 0 mm | 7 mps | 745 mmHg | 63% |
12:00 | +28°C° | 0 mm | 7 mps | 744 mmHg | 62% |
13:00 | +28°C° | 0 mm | 7 mps | 744 mmHg | 60% |
14:00 | +28°C° | 0 mm | 7 mps | 743 mmHg | 58% |
15:00 | +28°C° | 0 mm | 7 mps | 743 mmHg | 62% |
16:00 | +27°C° | 0 mm | 7 mps | 742 mmHg | 65% |
17:00 | +26°C° | 0 mm | 6 mps | 742 mmHg | 69% |
18:00 | +26°C° | 0.1 mm | 6 mps | 742 mmHg | 75% |
19:00 | +24°C° | 0.1 mm | 6 mps | 743 mmHg | 81% |
20:00 | +23°C° | 0.1 mm | 6 mps | 743 mmHg | 87% |
21:00 | +23°C° | 0.4 mm | 6 mps | 743 mmHg | 87% |
22:00 | +23°C° | 0.4 mm | 7 mps | 744 mmHg | 87% |
23:00 | +23°C° | 0.4 mm | 7 mps | 744 mmHg | 88% |
21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +23°C° | 0.4 mm | 7 mps | 744 mmHg | 87% |
01:00 | +23°C° | 0.4 mm | 7 mps | 743 mmHg | 87% |
02:00 | +23°C° | 0.4 mm | 7 mps | 743 mmHg | 86% |
03:00 | +23°C° | 0.1 mm | 6 mps | 743 mmHg | 86% |
04:00 | +22°C° | 0.1 mm | 6 mps | 743 mmHg | 87% |
05:00 | +22°C° | 0.1 mm | 6 mps | 743 mmHg | 87% |
06:00 | +22°C° | 0 mm | 6 mps | 743 mmHg | 85% |
07:00 | +23°C° | 0 mm | 6 mps | 744 mmHg | 84% |
08:00 | +23°C° | 0 mm | 6 mps | 744 mmHg | 82% |
09:00 | +26°C° | 0 mm | 6 mps | 745 mmHg | 75% |
10:00 | +27°C° | 0 mm | 6 mps | 745 mmHg | 67% |
11:00 | +28°C° | 0 mm | 6 mps | 745 mmHg | 60% |
12:00 | +28°C° | 0.1 mm | 6 mps | 745 mmHg | 61% |
13:00 | +28°C° | 0.1 mm | 6 mps | 744 mmHg | 63% |
14:00 | +28°C° | 0.1 mm | 7 mps | 743 mmHg | 65% |
15:00 | +28°C° | 0 mm | 7 mps | 743 mmHg | 66% |
16:00 | +27°C° | 0 mm | 6 mps | 743 mmHg | 67% |
17:00 | +27°C° | 0 mm | 6 mps | 743 mmHg | 68% |
18:00 | +26°C° | 0 mm | 6 mps | 743 mmHg | 72% |
19:00 | +24°C° | 0 mm | 6 mps | 743 mmHg | 75% |
20:00 | +23°C° | 0 mm | 5 mps | 743 mmHg | 78% |
21:00 | +23°C° | 0 mm | 5 mps | 744 mmHg | 79% |
22:00 | +23°C° | 0 mm | 5 mps | 744 mmHg | 80% |
23:00 | +23°C° | 0 mm | 5 mps | 744 mmHg | 81% |
22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +23°C° | 0 mm | 5 mps | 744 mmHg | 82% |
01:00 | +23°C° | 0 mm | 5 mps | 743 mmHg | 82% |
02:00 | +22°C° | 0 mm | 5 mps | 743 mmHg | 83% |
03:00 | +22°C° | 0.1 mm | 5 mps | 743 mmHg | 83% |
04:00 | +22°C° | 0.1 mm | 6 mps | 743 mmHg | 84% |
05:00 | +23°C° | 0.1 mm | 6 mps | 743 mmHg | 85% |
06:00 | +23°C° | 0.1 mm | 6 mps | 744 mmHg | 84% |
07:00 | +23°C° | 0.1 mm | 6 mps | 744 mmHg | 83% |
08:00 | +24°C° | 0.1 mm | 6 mps | 745 mmHg | 82% |
09:00 | +26°C° | 0.1 mm | 6 mps | 745 mmHg | 78% |
10:00 | +27°C° | 0.1 mm | 6 mps | 745 mmHg | 73% |
11:00 | +28°C° | 0.1 mm | 6 mps | 746 mmHg | 69% |
12:00 | +28°C° | 0 mm | 6 mps | 745 mmHg | 67% |
13:00 | +29°C° | 0 mm | 6 mps | 744 mmHg | 66% |
14:00 | +29°C° | 0 mm | 6 mps | 744 mmHg | 64% |
15:00 | +28°C° | 0 mm | 6 mps | 744 mmHg | 66% |
16:00 | +28°C° | 0 mm | 6 mps | 744 mmHg | 68% |
17:00 | +27°C° | 0 mm | 6 mps | 743 mmHg | 70% |
18:00 | +26°C° | 0 mm | 5 mps | 744 mmHg | 75% |
19:00 | +25°C° | 0 mm | 5 mps | 744 mmHg | 79% |
20:00 | +23°C° | 0 mm | 5 mps | 744 mmHg | 84% |
21:00 | +23°C° | 0.1 mm | 5 mps | 744 mmHg | 86% |
22:00 | +23°C° | 0.1 mm | 5 mps | 745 mmHg | 87% |
23:00 | +23°C° | 0.1 mm | 5 mps | 745 mmHg | 89% |