Hourly Weather Red Deer
Today, 8 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -13°C° | 0.3 mm | 2 mps | 681 mmHg | 95% |
01:00 | -13°C° | 0.3 mm | 2 mps | 682 mmHg | 95% |
02:00 | -14°C° | 0 mm | 2 mps | 682 mmHg | 95% |
03:00 | -14°C° | 0 mm | 2 mps | 682 mmHg | 95% |
04:00 | -15°C° | 0 mm | 2 mps | 682 mmHg | 96% |
05:00 | -16°C° | 0 mm | 2 mps | 681 mmHg | 95% |
06:00 | -16°C° | 0 mm | 2 mps | 681 mmHg | 95% |
07:00 | -17°C° | 0 mm | 2 mps | 681 mmHg | 95% |
08:00 | -16°C° | 0 mm | 2 mps | 681 mmHg | 94% |
09:00 | -17°C° | 0 mm | 3 mps | 681 mmHg | 93% |
10:00 | -16°C° | 0 mm | 3 mps | 681 mmHg | 91% |
11:00 | -15°C° | 0 mm | 3 mps | 680 mmHg | 90% |
12:00 | -13°C° | 0 mm | 2 mps | 679 mmHg | 88% |
13:00 | -13°C° | 0 mm | 2 mps | 679 mmHg | 87% |
14:00 | -12°C° | 0 mm | 2 mps | 679 mmHg | 84% |
15:00 | -12°C° | 0 mm | 2 mps | 679 mmHg | 80% |
16:00 | -10°C° | 0 mm | 2 mps | 680 mmHg | 77% |
17:00 | -9°C° | 0 mm | 2 mps | 680 mmHg | 77% |
18:00 | -9°C° | 0 mm | 3 mps | 680 mmHg | 77% |
19:00 | -9°C° | 0 mm | 3 mps | 680 mmHg | 78% |
20:00 | -8°C° | 0 mm | 3 mps | 680 mmHg | 78% |
21:00 | -8°C° | 0 mm | 3 mps | 680 mmHg | 79% |
22:00 | -8°C° | 0 mm | 3 mps | 680 mmHg | 80% |
23:00 | -8°C° | 0 mm | 3 mps | 680 mmHg | 83% |
Tomorrow, 9 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0 mm | 3 mps | 680 mmHg | 86% |
01:00 | -8°C° | 0 mm | 3 mps | 681 mmHg | 89% |
02:00 | -9°C° | 0 mm | 3 mps | 681 mmHg | 90% |
03:00 | -9°C° | 0 mm | 3 mps | 682 mmHg | 91% |
04:00 | -9°C° | 0 mm | 3 mps | 682 mmHg | 92% |
05:00 | -10°C° | 0.1 mm | 3 mps | 683 mmHg | 93% |
06:00 | -10°C° | 0.1 mm | 3 mps | 683 mmHg | 94% |
07:00 | -10°C° | 0.1 mm | 2 mps | 684 mmHg | 95% |
08:00 | -10°C° | 0 mm | 2 mps | 684 mmHg | 94% |
09:00 | -8°C° | 0 mm | 1 mps | 684 mmHg | 94% |
10:00 | -8°C° | 0 mm | 1 mps | 684 mmHg | 93% |
11:00 | -8°C° | 0.1 mm | 1 mps | 684 mmHg | 94% |
12:00 | -8°C° | 0.1 mm | 1 mps | 684 mmHg | 94% |
13:00 | -8°C° | 0.1 mm | 1 mps | 684 mmHg | 94% |
14:00 | -8°C° | 0.1 mm | 1 mps | 684 mmHg | 94% |
15:00 | -9°C° | 0.1 mm | 1 mps | 684 mmHg | 95% |
16:00 | -9°C° | 0.1 mm | 0 mps | 684 mmHg | 96% |
17:00 | -9°C° | 0.1 mm | 0 mps | 684 mmHg | 96% |
18:00 | -9°C° | 0.1 mm | 1 mps | 684 mmHg | 95% |
19:00 | -9°C° | 0.1 mm | 1 mps | 684 mmHg | 95% |
20:00 | -10°C° | 0 mm | 1 mps | 684 mmHg | 95% |
21:00 | -10°C° | 0 mm | 1 mps | 684 mmHg | 94% |
22:00 | -10°C° | 0 mm | 1 mps | 683 mmHg | 93% |
23:00 | -10°C° | 0 mm | 1 mps | 683 mmHg | 93% |
Day after tomorrow, 10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -11°C° | 0 mm | 1 mps | 683 mmHg | 92% |
01:00 | -11°C° | 0 mm | 1 mps | 683 mmHg | 91% |
02:00 | -11°C° | 0 mm | 1 mps | 683 mmHg | 91% |
03:00 | -10°C° | 0 mm | 1 mps | 682 mmHg | 90% |
04:00 | -10°C° | 0 mm | 0 mps | 682 mmHg | 90% |
05:00 | -10°C° | 0 mm | 0 mps | 682 mmHg | 89% |
06:00 | -9°C° | 0 mm | 0 mps | 682 mmHg | 89% |
07:00 | -9°C° | 0 mm | 0 mps | 682 mmHg | 88% |
08:00 | -8°C° | 0 mm | 1 mps | 682 mmHg | 88% |
09:00 | -8°C° | 0 mm | 1 mps | 682 mmHg | 88% |
10:00 | -7°C° | 0 mm | 1 mps | 681 mmHg | 88% |
11:00 | -7°C° | 0 mm | 1 mps | 681 mmHg | 90% |
12:00 | -8°C° | 0 mm | 2 mps | 681 mmHg | 91% |
13:00 | -8°C° | 0 mm | 2 mps | 680 mmHg | 92% |
14:00 | -8°C° | 0 mm | 2 mps | 680 mmHg | 93% |
15:00 | -9°C° | 0 mm | 2 mps | 681 mmHg | 94% |
16:00 | -10°C° | 0 mm | 2 mps | 681 mmHg | 96% |
17:00 | -12°C° | 0 mm | 2 mps | 681 mmHg | 96% |
18:00 | -12°C° | 0 mm | 2 mps | 681 mmHg | 96% |
19:00 | -13°C° | 0 mm | 2 mps | 681 mmHg | 96% |
20:00 | -13°C° | 0 mm | 2 mps | 682 mmHg | 96% |
21:00 | -13°C° | 0 mm | 3 mps | 682 mmHg | 96% |
22:00 | -13°C° | 0 mm | 3 mps | 682 mmHg | 95% |
23:00 | -13°C° | 0 mm | 3 mps | 681 mmHg | 95% |
11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -13°C° | 0 mm | 3 mps | 681 mmHg | 95% |
01:00 | -14°C° | 0 mm | 4 mps | 681 mmHg | 94% |
02:00 | -13°C° | 0.2 mm | 3 mps | 681 mmHg | 94% |
03:00 | -13°C° | 0.2 mm | 3 mps | 681 mmHg | 94% |
04:00 | -13°C° | 0.2 mm | 3 mps | 681 mmHg | 95% |
05:00 | -14°C° | 1 mm | 3 mps | 681 mmHg | 95% |
06:00 | -14°C° | 1 mm | 3 mps | 682 mmHg | 95% |
07:00 | -14°C° | 1 mm | 3 mps | 682 mmHg | 95% |
08:00 | -13°C° | 0.3 mm | 3 mps | 682 mmHg | 95% |
09:00 | -13°C° | 0.3 mm | 3 mps | 682 mmHg | 95% |
10:00 | -12°C° | 0.3 mm | 3 mps | 682 mmHg | 94% |
11:00 | -12°C° | 0 mm | 3 mps | 681 mmHg | 94% |
12:00 | -10°C° | 0 mm | 2 mps | 681 mmHg | 94% |
13:00 | -10°C° | 0 mm | 2 mps | 680 mmHg | 94% |
14:00 | -10°C° | 0 mm | 2 mps | 681 mmHg | 94% |
15:00 | -12°C° | 0 mm | 2 mps | 681 mmHg | 93% |
16:00 | -12°C° | 0 mm | 2 mps | 681 mmHg | 93% |
17:00 | -12°C° | 0 mm | 2 mps | 681 mmHg | 91% |
18:00 | -10°C° | 0 mm | 2 mps | 681 mmHg | 90% |
19:00 | -10°C° | 0 mm | 2 mps | 681 mmHg | 88% |
20:00 | -9°C° | 0 mm | 2 mps | 681 mmHg | 87% |
21:00 | -9°C° | 0 mm | 2 mps | 681 mmHg | 85% |
22:00 | -9°C° | 0 mm | 2 mps | 680 mmHg | 84% |
23:00 | -9°C° | 0 mm | 2 mps | 680 mmHg | 83% |
12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 2 mps | 679 mmHg | 83% |
01:00 | -10°C° | 0 mm | 2 mps | 679 mmHg | 83% |
02:00 | -9°C° | 0 mm | 1 mps | 679 mmHg | 84% |
03:00 | -8°C° | 0 mm | 1 mps | 678 mmHg | 85% |
04:00 | -8°C° | 0 mm | 1 mps | 678 mmHg | 86% |
05:00 | -9°C° | 0 mm | 1 mps | 678 mmHg | 86% |
06:00 | -10°C° | 0 mm | 1 mps | 677 mmHg | 86% |
07:00 | -11°C° | 0 mm | 1 mps | 677 mmHg | 86% |
08:00 | -10°C° | 0 mm | 1 mps | 677 mmHg | 85% |
09:00 | -9°C° | 0 mm | 1 mps | 677 mmHg | 83% |
10:00 | -8°C° | 0 mm | 1 mps | 677 mmHg | 82% |
11:00 | -8°C° | 0 mm | 0 mps | 676 mmHg | 81% |
12:00 | -7°C° | 0 mm | 0 mps | 676 mmHg | 80% |
13:00 | -6°C° | 0 mm | 0 mps | 675 mmHg | 80% |
14:00 | -7°C° | 0 mm | 0 mps | 675 mmHg | 79% |
15:00 | -8°C° | 0 mm | 0 mps | 675 mmHg | 78% |
16:00 | -9°C° | 0 mm | 0 mps | 675 mmHg | 77% |
17:00 | -9°C° | 0 mm | 0 mps | 675 mmHg | 78% |
18:00 | -10°C° | 0 mm | 0 mps | 675 mmHg | 78% |
19:00 | -10°C° | 0 mm | 1 mps | 675 mmHg | 78% |
20:00 | -10°C° | 0 mm | 1 mps | 675 mmHg | 79% |
21:00 | -10°C° | 0 mm | 1 mps | 675 mmHg | 80% |
22:00 | -10°C° | 0 mm | 1 mps | 676 mmHg | 81% |
23:00 | -12°C° | 0 mm | 2 mps | 676 mmHg | 84% |
13 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 2 mps | 677 mmHg | 87% |
01:00 | -10°C° | 0 mm | 2 mps | 677 mmHg | 90% |
02:00 | -12°C° | 0 mm | 3 mps | 678 mmHg | 90% |
03:00 | -12°C° | 0 mm | 3 mps | 679 mmHg | 91% |
04:00 | -12°C° | 0 mm | 3 mps | 679 mmHg | 92% |
05:00 | -13°C° | 0.2 mm | 3 mps | 680 mmHg | 93% |
06:00 | -12°C° | 0.2 mm | 2 mps | 680 mmHg | 94% |
07:00 | -12°C° | 0.2 mm | 2 mps | 681 mmHg | 95% |
08:00 | -12°C° | 0.1 mm | 2 mps | 681 mmHg | 95% |
09:00 | -12°C° | 0.1 mm | 2 mps | 681 mmHg | 94% |
10:00 | -12°C° | 0.1 mm | 2 mps | 682 mmHg | 94% |
11:00 | -12°C° | 0.1 mm | 2 mps | 682 mmHg | 94% |
12:00 | -10°C° | 0.1 mm | 1 mps | 682 mmHg | 93% |
13:00 | -10°C° | 0.1 mm | 1 mps | 682 mmHg | 93% |
14:00 | -11°C° | 0 mm | 1 mps | 683 mmHg | 94% |
15:00 | -11°C° | 0 mm | 1 mps | 683 mmHg | 95% |
16:00 | -11°C° | 0 mm | 0 mps | 683 mmHg | 95% |
17:00 | -11°C° | 0.2 mm | 0 mps | 683 mmHg | 95% |
18:00 | -11°C° | 0.2 mm | 1 mps | 684 mmHg | 96% |
19:00 | -10°C° | 0.2 mm | 1 mps | 684 mmHg | 96% |
20:00 | -10°C° | 0.1 mm | 1 mps | 684 mmHg | 95% |
21:00 | -10°C° | 0.1 mm | 1 mps | 684 mmHg | 95% |
22:00 | -9°C° | 0.1 mm | 1 mps | 684 mmHg | 95% |
23:00 | -9°C° | 0 mm | 1 mps | 684 mmHg | 94% |