Hourly Weather Kabul

Today, 11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 745 mmHg 67%
01:00 +21°C° 0 mm 1 mps 745 mmHg 67%
02:00 +21°C° 0 mm 1 mps 745 mmHg 67%
03:00 +21°C° 0 mm 1 mps 745 mmHg 66%
04:00 +19°C° 0 mm 2 mps 745 mmHg 65%
05:00 +19°C° 0 mm 2 mps 745 mmHg 64%
06:00 +21°C° 0 mm 2 mps 746 mmHg 54%
07:00 +25°C° 0 mm 2 mps 746 mmHg 44%
08:00 +27°C° 0 mm 2 mps 746 mmHg 34%
09:00 +28°C° 0 mm 3 mps 746 mmHg 31%
10:00 +30°C° 0 mm 3 mps 746 mmHg 28%
11:00 +32°C° 0 mm 4 mps 746 mmHg 25%
12:00 +32°C° 0 mm 5 mps 746 mmHg 25%
13:00 +32°C° 0 mm 5 mps 746 mmHg 26%
14:00 +32°C° 0 mm 6 mps 745 mmHg 27%
15:00 +29°C° 0 mm 6 mps 745 mmHg 28%
16:00 +28°C° 0 mm 5 mps 745 mmHg 30%
17:00 +27°C° 0 mm 5 mps 745 mmHg 32%
18:00 +25°C° 0 mm 4 mps 745 mmHg 39%
19:00 +22°C° 0 mm 4 mps 745 mmHg 46%
20:00 +21°C° 0 mm 3 mps 745 mmHg 53%
21:00 +20°C° 0 mm 2 mps 745 mmHg 55%
22:00 +20°C° 0 mm 2 mps 746 mmHg 56%
23:00 +20°C° 0 mm 1 mps 746 mmHg 58%

Tomorrow, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 746 mmHg 59%
01:00 +20°C° 0 mm 1 mps 746 mmHg 60%
02:00 +20°C° 0 mm 1 mps 745 mmHg 61%
03:00 +20°C° 0 mm 1 mps 745 mmHg 62%
04:00 +19°C° 0 mm 1 mps 746 mmHg 63%
05:00 +19°C° 0 mm 1 mps 746 mmHg 64%
06:00 +21°C° 0 mm 1 mps 746 mmHg 57%
07:00 +23°C° 0 mm 1 mps 746 mmHg 49%
08:00 +25°C° 0 mm 1 mps 746 mmHg 42%
09:00 +27°C° 0 mm 2 mps 746 mmHg 39%
10:00 +28°C° 0 mm 3 mps 746 mmHg 36%
11:00 +30°C° 0 mm 3 mps 746 mmHg 34%
12:00 +29°C° 0 mm 4 mps 746 mmHg 35%
13:00 +29°C° 0 mm 4 mps 746 mmHg 36%
14:00 +29°C° 0 mm 5 mps 746 mmHg 38%
15:00 +28°C° 0 mm 5 mps 746 mmHg 41%
16:00 +27°C° 0 mm 4 mps 746 mmHg 45%
17:00 +26°C° 0 mm 4 mps 745 mmHg 49%
18:00 +23°C° 0 mm 4 mps 746 mmHg 57%
19:00 +22°C° 0 mm 3 mps 746 mmHg 66%
20:00 +20°C° 0 mm 2 mps 746 mmHg 75%
21:00 +20°C° 0 mm 2 mps 746 mmHg 76%
22:00 +19°C° 0 mm 2 mps 746 mmHg 77%
23:00 +20°C° 0 mm 1 mps 747 mmHg 77%

Day after tomorrow, 13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 746 mmHg 79%
01:00 +19°C° 0 mm 1 mps 746 mmHg 82%
02:00 +19°C° 0 mm 1 mps 746 mmHg 84%
03:00 +19°C° 0 mm 1 mps 746 mmHg 85%
04:00 +19°C° 0 mm 1 mps 747 mmHg 85%
05:00 +16°C° 0 mm 0 mps 747 mmHg 86%
06:00 +20°C° 0 mm 1 mps 747 mmHg 77%
07:00 +22°C° 0 mm 1 mps 747 mmHg 67%
08:00 +24°C° 0 mm 2 mps 748 mmHg 58%
09:00 +26°C° 0 mm 2 mps 748 mmHg 53%
10:00 +27°C° 0 mm 3 mps 748 mmHg 48%
11:00 +28°C° 0 mm 4 mps 748 mmHg 43%
12:00 +28°C° 0 mm 4 mps 748 mmHg 43%
13:00 +28°C° 0 mm 5 mps 748 mmHg 44%
14:00 +28°C° 0 mm 5 mps 747 mmHg 44%
15:00 +27°C° 0 mm 5 mps 747 mmHg 46%
16:00 +26°C° 0 mm 5 mps 747 mmHg 48%
17:00 +25°C° 0 mm 5 mps 747 mmHg 50%
18:00 +23°C° 0 mm 4 mps 748 mmHg 59%
19:00 +21°C° 0 mm 3 mps 748 mmHg 69%
20:00 +19°C° 0 mm 3 mps 748 mmHg 78%
21:00 +19°C° 0 mm 2 mps 748 mmHg 78%
22:00 +19°C° 0 mm 2 mps 748 mmHg 78%
23:00 +18°C° 0 mm 2 mps 748 mmHg 78%

14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 2 mps 748 mmHg 78%
01:00 +19°C° 0 mm 1 mps 748 mmHg 79%
02:00 +18°C° 0 mm 1 mps 748 mmHg 79%
03:00 +18°C° 0 mm 1 mps 748 mmHg 80%
04:00 +18°C° 0 mm 1 mps 749 mmHg 81%
05:00 +18°C° 0 mm 1 mps 749 mmHg 81%
06:00 +20°C° 0 mm 1 mps 749 mmHg 70%
07:00 +23°C° 0 mm 1 mps 749 mmHg 59%
08:00 +25°C° 0 mm 1 mps 750 mmHg 48%
09:00 +26°C° 0 mm 2 mps 750 mmHg 43%
10:00 +28°C° 0 mm 3 mps 749 mmHg 38%
11:00 +29°C° 0 mm 3 mps 749 mmHg 34%
12:00 +29°C° 0 mm 4 mps 749 mmHg 35%
13:00 +29°C° 0 mm 5 mps 749 mmHg 36%
14:00 +29°C° 0 mm 6 mps 749 mmHg 37%
15:00 +28°C° 0 mm 5 mps 749 mmHg 40%
16:00 +27°C° 0 mm 5 mps 749 mmHg 44%
17:00 +26°C° 0 mm 5 mps 748 mmHg 47%
18:00 +25°C° 0 mm 4 mps 749 mmHg 57%
19:00 +22°C° 0 mm 3 mps 749 mmHg 67%
20:00 +20°C° 0 mm 3 mps 749 mmHg 76%
21:00 +20°C° 0 mm 2 mps 749 mmHg 78%
22:00 +19°C° 0 mm 2 mps 749 mmHg 79%
23:00 +19°C° 0 mm 2 mps 749 mmHg 80%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 749 mmHg 81%
01:00 +19°C° 0 mm 1 mps 749 mmHg 82%
02:00 +19°C° 0 mm 1 mps 748 mmHg 83%
03:00 +19°C° 0 mm 1 mps 748 mmHg 83%
04:00 +19°C° 0 mm 1 mps 749 mmHg 82%
05:00 +18°C° 0 mm 1 mps 749 mmHg 81%
06:00 +20°C° 0 mm 1 mps 749 mmHg 72%
07:00 +23°C° 0 mm 1 mps 749 mmHg 62%
08:00 +25°C° 0 mm 2 mps 749 mmHg 53%
09:00 +26°C° 0 mm 2 mps 749 mmHg 48%
10:00 +28°C° 0 mm 3 mps 749 mmHg 43%
11:00 +30°C° 0 mm 3 mps 748 mmHg 37%
12:00 +29°C° 0 mm 4 mps 748 mmHg 39%
13:00 +29°C° 0 mm 4 mps 748 mmHg 40%
14:00 +29°C° 0 mm 5 mps 748 mmHg 42%
15:00 +28°C° 0 mm 4 mps 748 mmHg 45%
16:00 +27°C° 0 mm 4 mps 747 mmHg 47%
17:00 +26°C° 0 mm 3 mps 747 mmHg 50%
18:00 +25°C° 0 mm 3 mps 747 mmHg 59%
19:00 +22°C° 0 mm 3 mps 747 mmHg 68%
20:00 +20°C° 0 mm 3 mps 747 mmHg 78%
21:00 +20°C° 0 mm 2 mps 747 mmHg 77%
22:00 +19°C° 0 mm 2 mps 747 mmHg 77%
23:00 +20°C° 0 mm 1 mps 747 mmHg 77%

16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 747 mmHg 77%
01:00 +19°C° 0 mm 1 mps 747 mmHg 77%
02:00 +19°C° 0 mm 1 mps 746 mmHg 78%
03:00 +19°C° 0 mm 1 mps 746 mmHg 80%
04:00 +19°C° 0 mm 1 mps 747 mmHg 82%
05:00 +18°C° 0 mm 1 mps 747 mmHg 84%
06:00 +21°C° 0 mm 1 mps 747 mmHg 73%
07:00 +23°C° 0 mm 1 mps 747 mmHg 61%
08:00 +25°C° 0 mm 2 mps 747 mmHg 50%
09:00 +27°C° 0 mm 2 mps 746 mmHg 44%
10:00 +29°C° 0 mm 3 mps 746 mmHg 38%
11:00 +30°C° 0 mm 4 mps 746 mmHg 33%
12:00 +30°C° 0 mm 4 mps 746 mmHg 34%
13:00 +30°C° 0 mm 4 mps 745 mmHg 35%
14:00 +30°C° 0 mm 5 mps 745 mmHg 36%
15:00 +29°C° 0 mm 5 mps 745 mmHg 40%
16:00 +28°C° 0 mm 4 mps 744 mmHg 45%
17:00 +26°C° 0 mm 4 mps 744 mmHg 50%
18:00 +25°C° 0 mm 3 mps 744 mmHg 55%
19:00 +22°C° 0 mm 3 mps 744 mmHg 60%
20:00 +21°C° 0 mm 2 mps 744 mmHg 65%
21:00 +20°C° 0 mm 2 mps 744 mmHg 65%
22:00 +21°C° 0 mm 1 mps 744 mmHg 66%
23:00 +20°C° 0 mm 1 mps 744 mmHg 66%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.