Hourly Weather Edmundston
Today, 9 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -11°C° | 0.2 mm | 4 mps | 699 mmHg | 93% |
01:00 | -12°C° | 0.2 mm | 4 mps | 699 mmHg | 93% |
02:00 | -12°C° | 0.1 mm | 3 mps | 700 mmHg | 93% |
03:00 | -13°C° | 0.1 mm | 3 mps | 700 mmHg | 93% |
04:00 | -14°C° | 0.1 mm | 3 mps | 701 mmHg | 93% |
05:00 | -14°C° | 0 mm | 2 mps | 701 mmHg | 93% |
06:00 | -14°C° | 0 mm | 2 mps | 702 mmHg | 93% |
07:00 | -15°C° | 0 mm | 2 mps | 702 mmHg | 94% |
08:00 | -13°C° | 0 mm | 1 mps | 702 mmHg | 93% |
09:00 | -13°C° | 0 mm | 1 mps | 702 mmHg | 92% |
10:00 | -13°C° | 0 mm | 1 mps | 703 mmHg | 91% |
11:00 | -13°C° | 0.1 mm | 1 mps | 703 mmHg | 90% |
12:00 | -13°C° | 0.1 mm | 1 mps | 703 mmHg | 89% |
13:00 | -13°C° | 0.1 mm | 1 mps | 703 mmHg | 88% |
14:00 | -13°C° | 0 mm | 1 mps | 703 mmHg | 90% |
15:00 | -13°C° | 0 mm | 1 mps | 703 mmHg | 92% |
16:00 | -14°C° | 0 mm | 1 mps | 703 mmHg | 94% |
17:00 | -14°C° | 0 mm | 1 mps | 703 mmHg | 94% |
18:00 | -14°C° | 0 mm | 1 mps | 703 mmHg | 94% |
19:00 | -14°C° | 0 mm | 1 mps | 702 mmHg | 94% |
20:00 | -14°C° | 0 mm | 1 mps | 702 mmHg | 95% |
21:00 | -14°C° | 0 mm | 1 mps | 702 mmHg | 95% |
22:00 | -14°C° | 0 mm | 1 mps | 702 mmHg | 95% |
23:00 | -14°C° | 0 mm | 0 mps | 701 mmHg | 95% |
Tomorrow, 10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -15°C° | 0 mm | 0 mps | 701 mmHg | 96% |
01:00 | -15°C° | 0 mm | 0 mps | 701 mmHg | 96% |
02:00 | -15°C° | 0 mm | 0 mps | 701 mmHg | 96% |
03:00 | -15°C° | 0 mm | 0 mps | 700 mmHg | 96% |
04:00 | -15°C° | 0 mm | 0 mps | 700 mmHg | 96% |
05:00 | -14°C° | 0 mm | 0 mps | 700 mmHg | 96% |
06:00 | -14°C° | 0 mm | 0 mps | 700 mmHg | 96% |
07:00 | -14°C° | 0 mm | 0 mps | 700 mmHg | 96% |
08:00 | -13°C° | 0 mm | 0 mps | 700 mmHg | 95% |
09:00 | -13°C° | 0 mm | 0 mps | 701 mmHg | 93% |
10:00 | -12°C° | 0 mm | 1 mps | 701 mmHg | 92% |
11:00 | -12°C° | 0 mm | 1 mps | 701 mmHg | 92% |
12:00 | -13°C° | 0 mm | 2 mps | 701 mmHg | 92% |
13:00 | -13°C° | 0 mm | 2 mps | 701 mmHg | 92% |
14:00 | -13°C° | 0 mm | 2 mps | 701 mmHg | 93% |
15:00 | -15°C° | 0 mm | 3 mps | 701 mmHg | 93% |
16:00 | -15°C° | 0 mm | 3 mps | 701 mmHg | 94% |
17:00 | -15°C° | 0.1 mm | 3 mps | 701 mmHg | 94% |
18:00 | -15°C° | 0.1 mm | 3 mps | 702 mmHg | 94% |
19:00 | -16°C° | 0.1 mm | 3 mps | 702 mmHg | 94% |
20:00 | -16°C° | 0.1 mm | 3 mps | 702 mmHg | 94% |
21:00 | -16°C° | 0.1 mm | 3 mps | 702 mmHg | 94% |
22:00 | -16°C° | 0.1 mm | 3 mps | 702 mmHg | 94% |
23:00 | -16°C° | 0.1 mm | 3 mps | 702 mmHg | 93% |
Day after tomorrow, 11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -17°C° | 0.1 mm | 4 mps | 702 mmHg | 93% |
01:00 | -17°C° | 0.1 mm | 4 mps | 702 mmHg | 93% |
02:00 | -16°C° | 0.1 mm | 4 mps | 701 mmHg | 93% |
03:00 | -16°C° | 0.1 mm | 4 mps | 701 mmHg | 93% |
04:00 | -16°C° | 0.1 mm | 4 mps | 701 mmHg | 93% |
05:00 | -16°C° | 0.2 mm | 4 mps | 701 mmHg | 93% |
06:00 | -15°C° | 0.2 mm | 3 mps | 700 mmHg | 93% |
07:00 | -15°C° | 0.2 mm | 3 mps | 700 mmHg | 93% |
08:00 | -14°C° | 0 mm | 3 mps | 700 mmHg | 93% |
09:00 | -14°C° | 0 mm | 3 mps | 700 mmHg | 93% |
10:00 | -14°C° | 0 mm | 3 mps | 700 mmHg | 93% |
11:00 | -14°C° | 0 mm | 3 mps | 699 mmHg | 93% |
12:00 | -12°C° | 0 mm | 2 mps | 699 mmHg | 93% |
13:00 | -10°C° | 0 mm | 1 mps | 699 mmHg | 93% |
14:00 | -10°C° | 0 mm | 1 mps | 698 mmHg | 93% |
15:00 | -11°C° | 0 mm | 1 mps | 698 mmHg | 93% |
16:00 | -12°C° | 0 mm | 1 mps | 698 mmHg | 93% |
17:00 | -13°C° | 0 mm | 0 mps | 698 mmHg | 93% |
18:00 | -13°C° | 0 mm | 0 mps | 698 mmHg | 94% |
19:00 | -13°C° | 0 mm | 0 mps | 698 mmHg | 94% |
20:00 | -13°C° | 0 mm | 0 mps | 698 mmHg | 94% |
21:00 | -13°C° | 0 mm | 0 mps | 697 mmHg | 94% |
22:00 | -13°C° | 0 mm | 0 mps | 697 mmHg | 94% |
23:00 | -13°C° | 0 mm | 0 mps | 697 mmHg | 94% |
12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -13°C° | 0 mm | 1 mps | 697 mmHg | 94% |
01:00 | -13°C° | 0 mm | 1 mps | 696 mmHg | 94% |
02:00 | -13°C° | 0 mm | 1 mps | 696 mmHg | 94% |
03:00 | -13°C° | 0 mm | 1 mps | 696 mmHg | 94% |
04:00 | -12°C° | 0 mm | 1 mps | 696 mmHg | 94% |
05:00 | -12°C° | 0 mm | 1 mps | 696 mmHg | 94% |
06:00 | -14°C° | 0 mm | 2 mps | 696 mmHg | 94% |
07:00 | -14°C° | 0 mm | 2 mps | 695 mmHg | 94% |
08:00 | -14°C° | 0 mm | 2 mps | 695 mmHg | 94% |
09:00 | -13°C° | 0 mm | 2 mps | 695 mmHg | 94% |
10:00 | -12°C° | 0 mm | 2 mps | 695 mmHg | 94% |
11:00 | -12°C° | 0 mm | 2 mps | 695 mmHg | 94% |
12:00 | -12°C° | 0 mm | 2 mps | 695 mmHg | 94% |
13:00 | -9°C° | 0 mm | 1 mps | 695 mmHg | 94% |
14:00 | -10°C° | 0 mm | 1 mps | 695 mmHg | 94% |
15:00 | -10°C° | 0 mm | 1 mps | 695 mmHg | 95% |
16:00 | -11°C° | 0 mm | 1 mps | 695 mmHg | 95% |
17:00 | -12°C° | 0 mm | 1 mps | 695 mmHg | 95% |
18:00 | -12°C° | 0 mm | 1 mps | 695 mmHg | 95% |
19:00 | -13°C° | 0 mm | 1 mps | 696 mmHg | 96% |
20:00 | -13°C° | 0 mm | 1 mps | 696 mmHg | 96% |
21:00 | -13°C° | 0 mm | 0 mps | 696 mmHg | 96% |
22:00 | -14°C° | 0 mm | 0 mps | 696 mmHg | 96% |
23:00 | -14°C° | 0 mm | 0 mps | 697 mmHg | 96% |
13 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -14°C° | 0 mm | 0 mps | 697 mmHg | 96% |
01:00 | -14°C° | 0 mm | 1 mps | 698 mmHg | 96% |
02:00 | -14°C° | 0 mm | 1 mps | 698 mmHg | 96% |
03:00 | -14°C° | 0 mm | 1 mps | 698 mmHg | 96% |
04:00 | -14°C° | 0 mm | 1 mps | 698 mmHg | 96% |
05:00 | -13°C° | 0.1 mm | 0 mps | 698 mmHg | 96% |
06:00 | -13°C° | 0.1 mm | 0 mps | 699 mmHg | 95% |
07:00 | -12°C° | 0.1 mm | 0 mps | 699 mmHg | 95% |
08:00 | -12°C° | 0.3 mm | 0 mps | 700 mmHg | 95% |
09:00 | -11°C° | 0.3 mm | 0 mps | 700 mmHg | 94% |
10:00 | -11°C° | 0.3 mm | 0 mps | 700 mmHg | 93% |
11:00 | -11°C° | 0 mm | 0 mps | 700 mmHg | 94% |
12:00 | -11°C° | 0 mm | 0 mps | 700 mmHg | 94% |
13:00 | -11°C° | 0 mm | 0 mps | 699 mmHg | 94% |
14:00 | -12°C° | 0 mm | 0 mps | 699 mmHg | 95% |
15:00 | -13°C° | 0 mm | 0 mps | 699 mmHg | 96% |
16:00 | -14°C° | 0 mm | 0 mps | 699 mmHg | 96% |
17:00 | -14°C° | 0 mm | 0 mps | 699 mmHg | 96% |
18:00 | -14°C° | 0 mm | 0 mps | 699 mmHg | 96% |
19:00 | -15°C° | 0 mm | 0 mps | 699 mmHg | 97% |
20:00 | -15°C° | 0 mm | 0 mps | 699 mmHg | 96% |
21:00 | -15°C° | 0 mm | 0 mps | 699 mmHg | 96% |
22:00 | -15°C° | 0 mm | 0 mps | 699 mmHg | 96% |
23:00 | -15°C° | 0 mm | 1 mps | 699 mmHg | 96% |
14 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -14°C° | 0 mm | 1 mps | 699 mmHg | 96% |
01:00 | -14°C° | 0 mm | 1 mps | 698 mmHg | 95% |
02:00 | -14°C° | 0 mm | 1 mps | 698 mmHg | 95% |
03:00 | -13°C° | 0 mm | 1 mps | 698 mmHg | 95% |
04:00 | -13°C° | 0 mm | 1 mps | 698 mmHg | 95% |
05:00 | -13°C° | 0 mm | 1 mps | 698 mmHg | 94% |
06:00 | -13°C° | 0 mm | 1 mps | 698 mmHg | 94% |
07:00 | -13°C° | 0 mm | 1 mps | 698 mmHg | 93% |
08:00 | -12°C° | 0 mm | 1 mps | 698 mmHg | 93% |
09:00 | -11°C° | 0 mm | 1 mps | 698 mmHg | 92% |
10:00 | -12°C° | 0 mm | 2 mps | 698 mmHg | 92% |
11:00 | -10°C° | 0 mm | 1 mps | 698 mmHg | 92% |
12:00 | -9°C° | 0 mm | 1 mps | 698 mmHg | 92% |
13:00 | -9°C° | 0 mm | 1 mps | 697 mmHg | 92% |
14:00 | -10°C° | 0 mm | 1 mps | 697 mmHg | 92% |
15:00 | -11°C° | 0 mm | 1 mps | 697 mmHg | 93% |
16:00 | -12°C° | 0 mm | 1 mps | 697 mmHg | 93% |
17:00 | -12°C° | 0 mm | 1 mps | 698 mmHg | 94% |
18:00 | -13°C° | 0 mm | 0 mps | 698 mmHg | 94% |
19:00 | -14°C° | 0 mm | 0 mps | 698 mmHg | 94% |
20:00 | -13°C° | 0 mm | 0 mps | 698 mmHg | 94% |
21:00 | -13°C° | 0 mm | 0 mps | 697 mmHg | 94% |
22:00 | -13°C° | 0 mm | 1 mps | 697 mmHg | 93% |
23:00 | -12°C° | 0 mm | 1 mps | 697 mmHg | 93% |