Hourly Weather Celso Ramos
Today, 4 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +20°C° | 0.1 mm | 1 mps | 699 mmHg | 97% |
01:00 | +20°C° | 0 mm | 1 mps | 699 mmHg | 97% |
02:00 | +19°C° | 0 mm | 1 mps | 698 mmHg | 98% |
03:00 | +19°C° | 0 mm | 1 mps | 698 mmHg | 98% |
04:00 | +19°C° | 0 mm | 1 mps | 698 mmHg | 98% |
05:00 | +19°C° | 0 mm | 1 mps | 698 mmHg | 98% |
06:00 | +17°C° | 0 mm | 0 mps | 698 mmHg | 98% |
07:00 | +18°C° | 0 mm | 0 mps | 698 mmHg | 95% |
08:00 | +22°C° | 0 mm | 1 mps | 698 mmHg | 91% |
09:00 | +23°C° | 0 mm | 1 mps | 699 mmHg | 88% |
10:00 | +23°C° | 0.6 mm | 1 mps | 699 mmHg | 90% |
11:00 | +24°C° | 0.6 mm | 2 mps | 699 mmHg | 92% |
12:00 | +24°C° | 0.6 mm | 2 mps | 698 mmHg | 94% |
13:00 | +24°C° | 1.5 mm | 2 mps | 698 mmHg | 95% |
14:00 | +23°C° | 1.5 mm | 2 mps | 697 mmHg | 96% |
15:00 | +23°C° | 1.5 mm | 2 mps | 697 mmHg | 97% |
16:00 | +21°C° | 1.6 mm | 2 mps | 696 mmHg | 97% |
17:00 | +21°C° | 1.6 mm | 1 mps | 696 mmHg | 98% |
18:00 | +20°C° | 1.6 mm | 1 mps | 695 mmHg | 99% |
19:00 | +20°C° | 0 mm | 1 mps | 695 mmHg | 98% |
20:00 | +17°C° | 0 mm | 0 mps | 695 mmHg | 98% |
21:00 | +17°C° | 0 mm | 0 mps | 695 mmHg | 98% |
22:00 | +17°C° | 0.1 mm | 0 mps | 695 mmHg | 98% |
23:00 | +17°C° | 0.1 mm | 0 mps | 695 mmHg | 98% |
Tomorrow, 5 March, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +16°C° | 0.1 mm | 0 mps | 694 mmHg | 98% |
01:00 | +16°C° | 0.2 mm | 0 mps | 694 mmHg | 98% |
02:00 | +16°C° | 0.2 mm | 0 mps | 694 mmHg | 98% |
03:00 | +17°C° | 0.2 mm | 0 mps | 693 mmHg | 99% |
04:00 | +17°C° | 1.1 mm | 0 mps | 693 mmHg | 99% |
05:00 | +17°C° | 1.1 mm | 0 mps | 693 mmHg | 99% |
06:00 | +17°C° | 1.1 mm | 0 mps | 693 mmHg | 99% |
07:00 | +18°C° | 0.5 mm | 0 mps | 693 mmHg | 99% |
08:00 | +20°C° | 0.5 mm | 1 mps | 694 mmHg | 99% |
09:00 | +21°C° | 0.5 mm | 1 mps | 694 mmHg | 99% |
10:00 | +22°C° | 0.5 mm | 1 mps | 694 mmHg | 97% |
11:00 | +23°C° | 0.5 mm | 2 mps | 694 mmHg | 95% |
12:00 | +24°C° | 0.5 mm | 2 mps | 694 mmHg | 94% |
13:00 | +24°C° | 1.8 mm | 2 mps | 694 mmHg | 94% |
14:00 | +24°C° | 1.8 mm | 2 mps | 693 mmHg | 94% |
15:00 | +24°C° | 1.8 mm | 2 mps | 693 mmHg | 95% |
16:00 | +23°C° | 1.3 mm | 2 mps | 693 mmHg | 95% |
17:00 | +23°C° | 1.3 mm | 2 mps | 693 mmHg | 96% |
18:00 | +21°C° | 1.3 mm | 2 mps | 693 mmHg | 97% |
19:00 | +21°C° | 0.1 mm | 1 mps | 693 mmHg | 97% |
20:00 | +20°C° | 0.1 mm | 1 mps | 694 mmHg | 97% |
21:00 | +19°C° | 0.1 mm | 1 mps | 694 mmHg | 97% |
22:00 | +18°C° | 0 mm | 1 mps | 694 mmHg | 98% |
23:00 | +18°C° | 0 mm | 1 mps | 694 mmHg | 98% |
Day after tomorrow, 6 March, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +15°C° | 0 mm | 0 mps | 695 mmHg | 98% |
01:00 | +15°C° | 0 mm | 0 mps | 694 mmHg | 98% |
02:00 | +14°C° | 0 mm | 0 mps | 694 mmHg | 99% |
03:00 | +14°C° | 0 mm | 0 mps | 694 mmHg | 99% |
04:00 | +14°C° | 0 mm | 0 mps | 694 mmHg | 99% |
05:00 | +13°C° | 0 mm | 0 mps | 694 mmHg | 99% |
06:00 | +13°C° | 0 mm | 0 mps | 694 mmHg | 99% |
07:00 | +14°C° | 0 mm | 0 mps | 695 mmHg | 97% |
08:00 | +15°C° | 0 mm | 0 mps | 696 mmHg | 95% |
09:00 | +16°C° | 0 mm | 0 mps | 696 mmHg | 94% |
10:00 | +19°C° | 0 mm | 0 mps | 696 mmHg | 82% |
11:00 | +21°C° | 0 mm | 0 mps | 697 mmHg | 70% |
12:00 | +24°C° | 0 mm | 0 mps | 697 mmHg | 58% |
13:00 | +26°C° | 0 mm | 1 mps | 696 mmHg | 56% |
14:00 | +26°C° | 0 mm | 2 mps | 696 mmHg | 53% |
15:00 | +27°C° | 0 mm | 2 mps | 696 mmHg | 51% |
16:00 | +26°C° | 0 mm | 2 mps | 695 mmHg | 59% |
17:00 | +25°C° | 0 mm | 2 mps | 695 mmHg | 66% |
18:00 | +24°C° | 0 mm | 1 mps | 695 mmHg | 74% |
19:00 | +22°C° | 0 mm | 1 mps | 696 mmHg | 81% |
20:00 | +20°C° | 0 mm | 1 mps | 696 mmHg | 88% |
21:00 | +16°C° | 0 mm | 0 mps | 696 mmHg | 95% |
22:00 | +15°C° | 0 mm | 0 mps | 697 mmHg | 95% |
23:00 | +15°C° | 0 mm | 0 mps | 697 mmHg | 96% |
7 March, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +15°C° | 0 mm | 1 mps | 697 mmHg | 96% |
01:00 | +15°C° | 0 mm | 1 mps | 697 mmHg | 96% |
02:00 | +14°C° | 0 mm | 1 mps | 696 mmHg | 97% |
03:00 | +14°C° | 0 mm | 1 mps | 696 mmHg | 97% |
04:00 | +13°C° | 0 mm | 1 mps | 696 mmHg | 97% |
05:00 | +13°C° | 0 mm | 1 mps | 696 mmHg | 97% |
06:00 | +13°C° | 0 mm | 1 mps | 696 mmHg | 97% |
07:00 | +15°C° | 0 mm | 1 mps | 697 mmHg | 91% |
08:00 | +19°C° | 0 mm | 1 mps | 698 mmHg | 85% |
09:00 | +21°C° | 0 mm | 1 mps | 698 mmHg | 78% |
10:00 | +23°C° | 0 mm | 1 mps | 699 mmHg | 69% |
11:00 | +26°C° | 0 mm | 1 mps | 699 mmHg | 61% |
12:00 | +28°C° | 0 mm | 1 mps | 699 mmHg | 52% |
13:00 | +28°C° | 0 mm | 1 mps | 698 mmHg | 50% |
14:00 | +28°C° | 0 mm | 1 mps | 698 mmHg | 48% |
15:00 | +28°C° | 0 mm | 1 mps | 697 mmHg | 46% |
16:00 | +27°C° | 0 mm | 1 mps | 697 mmHg | 54% |
17:00 | +26°C° | 0 mm | 1 mps | 697 mmHg | 62% |
18:00 | +25°C° | 0 mm | 1 mps | 697 mmHg | 70% |
19:00 | +23°C° | 0 mm | 1 mps | 697 mmHg | 76% |
20:00 | +20°C° | 0 mm | 1 mps | 697 mmHg | 81% |
21:00 | +18°C° | 0 mm | 1 mps | 697 mmHg | 87% |
22:00 | +18°C° | 0 mm | 1 mps | 698 mmHg | 90% |
23:00 | +18°C° | 0 mm | 1 mps | 698 mmHg | 93% |
8 March, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +17°C° | 0 mm | 2 mps | 698 mmHg | 95% |
01:00 | +17°C° | 0 mm | 2 mps | 698 mmHg | 96% |
02:00 | +16°C° | 0 mm | 2 mps | 697 mmHg | 97% |
03:00 | +16°C° | 0 mm | 2 mps | 697 mmHg | 97% |
04:00 | +16°C° | 0 mm | 1 mps | 697 mmHg | 98% |
05:00 | +16°C° | 0 mm | 1 mps | 697 mmHg | 98% |
06:00 | +16°C° | 0 mm | 1 mps | 697 mmHg | 98% |
07:00 | +17°C° | 0 mm | 2 mps | 698 mmHg | 92% |
08:00 | +19°C° | 0 mm | 2 mps | 698 mmHg | 86% |
09:00 | +21°C° | 0 mm | 2 mps | 699 mmHg | 80% |
10:00 | +24°C° | 0 mm | 2 mps | 699 mmHg | 69% |
11:00 | +27°C° | 0 mm | 1 mps | 699 mmHg | 58% |
12:00 | +29°C° | 0 mm | 1 mps | 699 mmHg | 47% |
13:00 | +29°C° | 0 mm | 1 mps | 699 mmHg | 46% |
14:00 | +29°C° | 0 mm | 2 mps | 698 mmHg | 45% |
15:00 | +29°C° | 0 mm | 2 mps | 698 mmHg | 44% |
16:00 | +28°C° | 0 mm | 2 mps | 698 mmHg | 52% |
17:00 | +26°C° | 0 mm | 2 mps | 697 mmHg | 60% |
18:00 | +25°C° | 0 mm | 2 mps | 697 mmHg | 68% |
19:00 | +23°C° | 0 mm | 1 mps | 697 mmHg | 74% |
20:00 | +21°C° | 0 mm | 1 mps | 697 mmHg | 80% |
21:00 | +17°C° | 0 mm | 0 mps | 697 mmHg | 87% |
22:00 | +18°C° | 0 mm | 1 mps | 697 mmHg | 89% |
23:00 | +18°C° | 0 mm | 1 mps | 697 mmHg | 91% |
9 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +16°C° | 0 mm | 1 mps | 698 mmHg | 94% |
01:00 | +16°C° | 0 mm | 1 mps | 697 mmHg | 95% |
02:00 | +16°C° | 0 mm | 1 mps | 697 mmHg | 96% |
03:00 | +16°C° | 0 mm | 1 mps | 696 mmHg | 98% |
04:00 | +16°C° | 0 mm | 1 mps | 697 mmHg | 98% |
05:00 | +16°C° | 0 mm | 1 mps | 697 mmHg | 98% |
06:00 | +16°C° | 0 mm | 1 mps | 697 mmHg | 98% |
07:00 | +19°C° | 0 mm | 1 mps | 697 mmHg | 91% |
08:00 | +21°C° | 0 mm | 1 mps | 698 mmHg | 84% |
09:00 | +23°C° | 0 mm | 1 mps | 698 mmHg | 77% |
10:00 | +25°C° | 0 mm | 2 mps | 698 mmHg | 69% |
11:00 | +26°C° | 0 mm | 2 mps | 698 mmHg | 61% |
12:00 | +28°C° | 0 mm | 3 mps | 698 mmHg | 53% |
13:00 | +28°C° | 0.1 mm | 3 mps | 698 mmHg | 52% |
14:00 | +28°C° | 0.1 mm | 3 mps | 697 mmHg | 52% |
15:00 | +28°C° | 0.1 mm | 3 mps | 697 mmHg | 52% |
16:00 | +27°C° | 0.1 mm | 2 mps | 696 mmHg | 62% |
17:00 | +25°C° | 0.1 mm | 2 mps | 696 mmHg | 72% |
18:00 | +23°C° | 0.1 mm | 2 mps | 696 mmHg | 82% |
19:00 | +21°C° | 0 mm | 2 mps | 696 mmHg | 87% |
20:00 | +20°C° | 0 mm | 1 mps | 696 mmHg | 91% |
21:00 | +19°C° | 0 mm | 1 mps | 697 mmHg | 96% |
22:00 | +18°C° | 0 mm | 1 mps | 697 mmHg | 96% |
23:00 | +16°C° | 0 mm | 1 mps | 697 mmHg | 97% |