Hourly Weather Celinnyy
Today, 4 March, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0.3 mm | 7 mps | 725 mmHg | 95% |
01:00 | -6°C° | 0.3 mm | 7 mps | 725 mmHg | 95% |
02:00 | -6°C° | 0.3 mm | 7 mps | 725 mmHg | 95% |
03:00 | -7°C° | 0.3 mm | 7 mps | 725 mmHg | 95% |
04:00 | -7°C° | 0 mm | 7 mps | 724 mmHg | 95% |
05:00 | -7°C° | 0.2 mm | 7 mps | 724 mmHg | 95% |
06:00 | -7°C° | 0.2 mm | 7 mps | 724 mmHg | 95% |
07:00 | -7°C° | 0.2 mm | 7 mps | 724 mmHg | 94% |
08:00 | -8°C° | 0 mm | 7 mps | 725 mmHg | 93% |
09:00 | -8°C° | 0 mm | 7 mps | 725 mmHg | 92% |
10:00 | -9°C° | 0 mm | 7 mps | 725 mmHg | 91% |
11:00 | -9°C° | 0 mm | 7 mps | 726 mmHg | 90% |
12:00 | -10°C° | 0 mm | 8 mps | 727 mmHg | 89% |
13:00 | -10°C° | 0 mm | 8 mps | 727 mmHg | 88% |
14:00 | -10°C° | 0 mm | 8 mps | 728 mmHg | 88% |
15:00 | -11°C° | 0 mm | 7 mps | 728 mmHg | 88% |
16:00 | -11°C° | 0 mm | 7 mps | 729 mmHg | 88% |
17:00 | -13°C° | 0 mm | 7 mps | 729 mmHg | 89% |
18:00 | -14°C° | 0 mm | 7 mps | 730 mmHg | 90% |
19:00 | -15°C° | 0 mm | 7 mps | 730 mmHg | 91% |
20:00 | -15°C° | 0 mm | 7 mps | 731 mmHg | 91% |
21:00 | -15°C° | 0 mm | 7 mps | 731 mmHg | 91% |
22:00 | -15°C° | 0 mm | 7 mps | 731 mmHg | 91% |
23:00 | -15°C° | 0 mm | 8 mps | 731 mmHg | 90% |
Tomorrow, 5 March, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -12°C° | 0 mm | 9 mps | 731 mmHg | 90% |
01:00 | -12°C° | 0 mm | 10 mps | 730 mmHg | 89% |
02:00 | -12°C° | 0.1 mm | 11 mps | 730 mmHg | 89% |
03:00 | -11°C° | 0.1 mm | 11 mps | 730 mmHg | 88% |
04:00 | -9°C° | 0.1 mm | 11 mps | 731 mmHg | 88% |
05:00 | -11°C° | 0 mm | 11 mps | 731 mmHg | 87% |
06:00 | -11°C° | 0 mm | 11 mps | 731 mmHg | 85% |
07:00 | -11°C° | 0 mm | 11 mps | 731 mmHg | 84% |
08:00 | -11°C° | 0 mm | 11 mps | 731 mmHg | 84% |
09:00 | -9°C° | 0 mm | 11 mps | 731 mmHg | 83% |
10:00 | -9°C° | 0 mm | 11 mps | 732 mmHg | 83% |
11:00 | -8°C° | 0 mm | 11 mps | 732 mmHg | 82% |
12:00 | -8°C° | 0 mm | 11 mps | 732 mmHg | 81% |
13:00 | -7°C° | 0 mm | 11 mps | 732 mmHg | 80% |
14:00 | -7°C° | 0 mm | 11 mps | 731 mmHg | 81% |
15:00 | -7°C° | 0 mm | 11 mps | 731 mmHg | 83% |
16:00 | -7°C° | 0 mm | 11 mps | 731 mmHg | 84% |
17:00 | -6°C° | 0.2 mm | 11 mps | 731 mmHg | 87% |
18:00 | -6°C° | 0.2 mm | 11 mps | 731 mmHg | 91% |
19:00 | -4°C° | 0.2 mm | 11 mps | 730 mmHg | 94% |
20:00 | -4°C° | 0.1 mm | 11 mps | 731 mmHg | 93% |
21:00 | -4°C° | 0.1 mm | 11 mps | 731 mmHg | 92% |
22:00 | -4°C° | 0.1 mm | 11 mps | 731 mmHg | 92% |
23:00 | -4°C° | 0.2 mm | 10 mps | 731 mmHg | 93% |
Day after tomorrow, 6 March, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0.2 mm | 10 mps | 730 mmHg | 94% |
01:00 | -4°C° | 0.2 mm | 9 mps | 730 mmHg | 95% |
02:00 | -4°C° | 0.2 mm | 9 mps | 730 mmHg | 95% |
03:00 | -4°C° | 0.2 mm | 9 mps | 731 mmHg | 96% |
04:00 | -4°C° | 0.2 mm | 8 mps | 731 mmHg | 96% |
05:00 | -4°C° | 0.3 mm | 8 mps | 731 mmHg | 96% |
06:00 | -4°C° | 0.3 mm | 8 mps | 731 mmHg | 97% |
07:00 | -4°C° | 0.3 mm | 8 mps | 731 mmHg | 97% |
08:00 | -3°C° | 0.4 mm | 7 mps | 731 mmHg | 97% |
09:00 | -3°C° | 0.4 mm | 7 mps | 732 mmHg | 98% |
10:00 | -3°C° | 0.4 mm | 6 mps | 732 mmHg | 98% |
11:00 | -2°C° | 0.1 mm | 5 mps | 732 mmHg | 97% |
12:00 | -2°C° | 0.1 mm | 5 mps | 732 mmHg | 96% |
13:00 | -2°C° | 0.1 mm | 4 mps | 732 mmHg | 95% |
14:00 | -2°C° | 0.1 mm | 3 mps | 732 mmHg | 95% |
15:00 | -2°C° | 0.1 mm | 3 mps | 732 mmHg | 95% |
16:00 | -2°C° | 0.1 mm | 2 mps | 732 mmHg | 94% |
17:00 | -3°C° | 0.1 mm | 2 mps | 732 mmHg | 95% |
18:00 | -1°C° | 0.1 mm | 1 mps | 732 mmHg | 96% |
19:00 | -2°C° | 0.1 mm | 1 mps | 732 mmHg | 97% |
20:00 | -4°C° | 0.6 mm | 3 mps | 731 mmHg | 98% |
21:00 | -3°C° | 0.6 mm | 4 mps | 731 mmHg | 98% |
22:00 | -3°C° | 0.6 mm | 6 mps | 731 mmHg | 98% |
23:00 | -3°C° | 0.3 mm | 7 mps | 730 mmHg | 96% |
7 March, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0.3 mm | 7 mps | 730 mmHg | 95% |
01:00 | -4°C° | 0.3 mm | 8 mps | 729 mmHg | 93% |
02:00 | -4°C° | 0 mm | 8 mps | 728 mmHg | 91% |
03:00 | -5°C° | 0 mm | 9 mps | 728 mmHg | 90% |
04:00 | -5°C° | 0 mm | 9 mps | 727 mmHg | 88% |
05:00 | -5°C° | 0 mm | 9 mps | 727 mmHg | 87% |
06:00 | -4°C° | 0 mm | 9 mps | 726 mmHg | 86% |
07:00 | -4°C° | 0 mm | 9 mps | 726 mmHg | 85% |
08:00 | -4°C° | 0.2 mm | 10 mps | 726 mmHg | 89% |
09:00 | -4°C° | 0.2 mm | 10 mps | 725 mmHg | 93% |
10:00 | -3°C° | 0.2 mm | 10 mps | 725 mmHg | 97% |
11:00 | -3°C° | 0.2 mm | 10 mps | 725 mmHg | 98% |
12:00 | -3°C° | 0.2 mm | 10 mps | 726 mmHg | 98% |
13:00 | -3°C° | 0.2 mm | 9 mps | 726 mmHg | 98% |
14:00 | -5°C° | 0.4 mm | 8 mps | 726 mmHg | 97% |
15:00 | -6°C° | 0.4 mm | 7 mps | 726 mmHg | 96% |
16:00 | -7°C° | 0.4 mm | 5 mps | 726 mmHg | 94% |
17:00 | -7°C° | 0.2 mm | 5 mps | 727 mmHg | 94% |
18:00 | -8°C° | 0.2 mm | 5 mps | 727 mmHg | 94% |
19:00 | -10°C° | 0.2 mm | 5 mps | 728 mmHg | 94% |
20:00 | -12°C° | 0 mm | 5 mps | 729 mmHg | 93% |
21:00 | -15°C° | 0 mm | 6 mps | 729 mmHg | 91% |
22:00 | -17°C° | 0 mm | 6 mps | 730 mmHg | 90% |
23:00 | -20°C° | 0 mm | 6 mps | 730 mmHg | 91% |
8 March, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -21°C° | 0 mm | 5 mps | 730 mmHg | 91% |
01:00 | -24°C° | 0 mm | 5 mps | 731 mmHg | 91% |
02:00 | -25°C° | 0 mm | 5 mps | 731 mmHg | 90% |
03:00 | -25°C° | 0 mm | 5 mps | 732 mmHg | 89% |
04:00 | -25°C° | 0 mm | 4 mps | 732 mmHg | 88% |
05:00 | -25°C° | 0 mm | 4 mps | 733 mmHg | 89% |
06:00 | -25°C° | 0 mm | 4 mps | 733 mmHg | 89% |
07:00 | -24°C° | 0 mm | 3 mps | 733 mmHg | 89% |
08:00 | -23°C° | 0 mm | 4 mps | 734 mmHg | 88% |
09:00 | -20°C° | 0 mm | 4 mps | 734 mmHg | 86% |
10:00 | -18°C° | 0 mm | 4 mps | 734 mmHg | 85% |
11:00 | -17°C° | 0 mm | 6 mps | 734 mmHg | 84% |
12:00 | -15°C° | 0 mm | 7 mps | 734 mmHg | 83% |
13:00 | -13°C° | 0 mm | 8 mps | 735 mmHg | 82% |
14:00 | -13°C° | 0 mm | 8 mps | 735 mmHg | 83% |
15:00 | -13°C° | 0 mm | 8 mps | 735 mmHg | 84% |
16:00 | -12°C° | 0 mm | 8 mps | 735 mmHg | 85% |
17:00 | -13°C° | 0 mm | 8 mps | 735 mmHg | 86% |
18:00 | -13°C° | 0 mm | 8 mps | 735 mmHg | 88% |
19:00 | -13°C° | 0 mm | 8 mps | 735 mmHg | 89% |
20:00 | -13°C° | 0 mm | 8 mps | 735 mmHg | 88% |
21:00 | -13°C° | 0 mm | 8 mps | 735 mmHg | 87% |
22:00 | -13°C° | 0 mm | 8 mps | 735 mmHg | 87% |
23:00 | -13°C° | 0 mm | 8 mps | 735 mmHg | 85% |
9 March, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -13°C° | 0 mm | 8 mps | 735 mmHg | 84% |
01:00 | -15°C° | 0 mm | 9 mps | 735 mmHg | 83% |
02:00 | -15°C° | 0 mm | 9 mps | 734 mmHg | 82% |
03:00 | -15°C° | 0 mm | 9 mps | 734 mmHg | 82% |
04:00 | -15°C° | 0 mm | 9 mps | 734 mmHg | 82% |
05:00 | -15°C° | 0 mm | 9 mps | 734 mmHg | 82% |
06:00 | -15°C° | 0 mm | 9 mps | 734 mmHg | 82% |
07:00 | -15°C° | 0 mm | 9 mps | 733 mmHg | 82% |
08:00 | -14°C° | 0 mm | 9 mps | 734 mmHg | 85% |
09:00 | -12°C° | 0 mm | 9 mps | 734 mmHg | 87% |
10:00 | -11°C° | 0 mm | 8 mps | 734 mmHg | 90% |
11:00 | -11°C° | 0 mm | 8 mps | 735 mmHg | 90% |
12:00 | -9°C° | 0 mm | 7 mps | 735 mmHg | 90% |
13:00 | -8°C° | 0 mm | 6 mps | 735 mmHg | 90% |
14:00 | -8°C° | 0 mm | 5 mps | 736 mmHg | 89% |
15:00 | -8°C° | 0 mm | 4 mps | 736 mmHg | 88% |
16:00 | -7°C° | 0 mm | 3 mps | 736 mmHg | 87% |
17:00 | -8°C° | 0 mm | 2 mps | 736 mmHg | 82% |
18:00 | -9°C° | 0 mm | 2 mps | 736 mmHg | 78% |
19:00 | -12°C° | 0 mm | 2 mps | 736 mmHg | 73% |
20:00 | -10°C° | 0 mm | 1 mps | 736 mmHg | 71% |
21:00 | -10°C° | 0 mm | 1 mps | 736 mmHg | 69% |
22:00 | -11°C° | 0 mm | 0 mps | 736 mmHg | 67% |
23:00 | -11°C° | 0 mm | 0 mps | 736 mmHg | 65% |